
COUNTRY | POPULATION | TOTAL URBAN POPULATION | URBANIZATION RATES |
---|---|---|---|
(‘000) | (‘000) | (%) | |
GABON | 1640 | 1424 | 86.83 |
LIBYA | 6002 | 4700 | 78.31 |
DJIBOUTI | 792 | 605 | 76.4 |
TUNISIA | 10836 | 7379 | 68.1 |
ALGERIA | 38088 | 25786 | 67.7 |
SAO TOME AND PRINCIPE | 187 | 119 | 63.64 |
REPUBLIC OF THE CONGO | 4493 | 2826 | 62.9 |
SOUTH AFRICA | 48601 | 30473 | 62.7 |
CAPE VERDE | 531 | 332 | 62.52 |
BOTSWANA | 2128 | 1330 | 62.5 |
ANGOLA | 18565 | 11176 | 60.2 |
CAMEROON | 20549 | 12309 | 59.9 |
GAMBIA | 1883 | 1124 | 59.69 |
MOROCCO | 32649 | 19394 | 59.4 |
GHANA | 25200 | 13331 | 52.9 |
SEYCHELLES | 91 | 48 | 52.75 |
COTE D’IVOIRE | 22401 | 11671 | 52.1 |
NIGERIA | 174508 | 89348 | 51.2 |
LIBERIA | 3990 | 1939 | 48.6 |
TOGO | 7154 | 3205 | 44.8 |
EGYPT | 85294 | 37273 | 43.7 |
BENIN | 9877 | 4247 | 43 |
SENEGAL | 13300 | 5719 | 43 |
MAURITANIA | 3438 | 1444 | 42 |
MAURITIUS | 1322 | 554 | 41.91 |
SUDAN | 34848 | 14497 | 41.6 |
EQUATORIAL GUINEA | 704 | 283 | 40.2 |
MOZAMBIQUE | 24097 | 9639 | 40 |
CENTRAL AFRICAN REPUBLIC | 5167 | 2041 | 39.5 |
ZIMBABWE | 13183 | 5181 | 39.3 |
NAMIBIA | 2183 | 856 | 39.21 |
SIERRA LEONE | 5613 | 2195 | 39.11 |
SOMALIA | 10252 | 3937 | 38.4 |
MALI | 15969 | 5972 | 37.4 |
DEMOCRATIC REPUBLIC OF CONGO | 75507 | 27560 | 36.5 |
GUINEA | 11176 | 4068 | 36.4 |
ZAMBIA | 14222 | 5134 | 36.1 |
MADAGASCAR | 22599 | 7006 | 31 |
GUINEA-BISSAU | 1661 | 503 | 30.28 |
CHAD | 11193 | 3212 | 28.7 |
COMOROS | 752 | 214 | 28.46 |
LESOTHO | 1936 | 550 | 28.41 |
BURKINA FASO | 17813 | 4881 | 27.4 |
TANZANIA | 48262 | 13176 | 27.3 |
KENYA | 44038 | 1277 | 22.9 |
ERITREA | 6234 | 1409 | 22.6 |
SWAZILAND | 1403 | 299 | 21.31 |
MALAWI | 16778 | 3490 | 20.8 |
RWANDA | 12013 | 2343 | 19.5 |
SOUTH SUDAN | 11090 | 1996 | 18 |
NIGER | 16899 | 2940 | 17.4 |
ETHIOPIA | 93877 | 15959 | 17 |
UGANDA | 34759 | 4762 | 13.7 |
BURUNDI | 10888 | 1274 | 11.7 |
TOTALS | 1098635 | 434410 | 39.54 |
Note;
- All the percentage rates of the urban populations are from 2012.
References;-