Trading Partners for Exports of $1,912,069,711 for 2012
COUNTRY | HERITAGE SITES | LOCATIONS | YEAR ENTERED |
---|---|---|---|
ALGERIA | *Al Qal’a of Beni Hammad | *(35.80 N 4.77 E) | *1980 |
*Tassili n’Ajjer | *(23.43 N 5.33 E) | *1982 | |
*M’zab Valley | *(33.00-31.25 N 2.50-5.00 E) | *1982 | |
*Djemila | *(36.42 N 5.73 E) | *1982 | |
*Tipasa | *(36.58 N 2.45 E) | *1982 | |
*Timgad | *(35.48 N 6.47 E) | *1982 | |
*Kasbah of Algiers | *(36.83 N 3.00 E) | *1992 | |
BENIN | Royal Palaces of Abomey | (7°11′8″N 1°59′17″E) | 1985 |
BOTSWANA | Tsodilo | (S18 45 0 E21 43 60) | 2001 |
BURKINA FASO | Ruins of Loropeni | (N10 15 0 W3 34 60) | 2009 |
CAMEROON | *Dja Faunal Reserve | *(2°49 N 12°25 E) | *1987 |
*Sangha Tri national | *2012 | ||
CAPE VERDE | Cidade Velha, Historic Centre of Ribeira Grande | (14°55′0″ N, 23°36′15″ W) | 2009 |
CENTRAL AFRICAN REPUBLIC | *Manovo-Gounda St. Floris National Park | * (1.97543S, 30.17206E) | *1988 |
*Sangha Tri national | |||
*2012 | |||
CHAD | Lakes of Ounianga | 2012 | |
COTE D’IVOIRE | *Mount Nimba Strict Nature Reserve | *(7.603°N 8.391°W) | *1981 |
*Tai National park | |||
*Comoe National Park | * (N5 45 0 W7 40 0.012) | *1982 | |
*Historic Town of Grand-Bassam | *( N9 0 0 W4 0 0) | *1983 | |
*2012 | |||
DEMOCRATIC REPUBLIC OF CONGO | *Virunga National Park | * (01°25′45″S 29°32′54″E) | *1979 |
*Kahuzi-Beiga National Park | * (S2 30 0 E28 45 0) | *1980 | |
*Garamba National Park | * (N4 0 0 E29 15 0) | *1980 | |
*Salonga National Park | *( S2 0 0 E21 0 0) | *1984 | |
*Okapi Wildlife Reserve | *( N2 0 0 E28 30 0) | *1996 | |
EGYPT | *Memphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | * (N29 58 33.744 E31 7 49.476) | *1979 |
*Abu Mena | |||
*Historic Cairo | * (N30 51 0 E29 40 0) | ||
*Nubian Monuments from Abu Simbel to Philae | * (N30 3 0 E31 15 39.996) | *1979 | |
*Ancient Thebes with its Necropolis | * (N22 20 11.004 E31 37) | *1979 | |
*Saint Catherine Area | *1979 | ||
*Wadi Al-Hitan (Whale Valley) | * (N25 43 59.988 E32 36 0) | ||
*1979 | |||
* (N28 33 22.428 E33 58) | |||
* (N29 19 59.988 E30 10) | *2002 | ||
*2005 | |||
ETHIOPIA | *Simien National Park | *(N13 10 60 E38 4 0) | *1978 |
*Rock-hewn Churches, Lalibela | *(N12 1 45.66 E39 2 25.512) | *1978 | |
*Fasil Ghebbi, Gondar Region | *(N12 36 24.912 E37 27) | *1979 | |
*Lower Valley of the Omo | *(N4 47 60 E35 58 0) | *1980 | |
*Aksum | *(N14 7 48.684 E38 43 6.996) | *1980 | |
*(N8 26 5.676 E38 36 43.56) | |||
*Tiya | *(N11 6 0.216 E40 34 45.804) | *1980 | |
*Lower Valley of the Awash | *(N9 18 32 E42 8 16) | *1980 | |
*(N5 17 60 E37 23 60) | |||
*Harar Jugol | *2006 | ||
*Konso Cultural Landscape | *2011 | ||
GABON | Ecosystem and Relict Cultural Lanscape of Lope-Okanda | (0°30′00″S 11°30′00″E) | 2007 |
GAMBIA | *Kunta Kinteh Island and Related Sites | *2003 | |
* Stone Circles of Senegambia | |||
*2006 | |||
GHANA | *Forts and Castles, Volta, Greater Accra, Central and Western Regions | *1979 | |
* Asante Traditional Buildings | |||
*1980 | |||
GUINEA | Mount Nimba Strict Nature Reserve | (N7 36 11.448 W8 23 27.492) | 1981 |
KENYA | *Mount Kenya National Park /National Forest | * (N0 7 26 E37 20 12) | *1997 |
*Lake Turkana National Parks | |||
*Lamu Old Town | * (N3 3 4.7 E36 30 13.2) | *1997 | |
*The Mijikenda Kaya Forests | * (S2 17 4 E40 51 9) | *2001 | |
*Fort Jesus, Mombasa | * (S3 55 55 E39 35 46) | *2008 | |
*Kenya Lake System in the Great Rift Valley | * (S4 3 46 E39 40 46) | *2011 | |
* (N0 26 33 E36 14 24) | *2011 | ||
LESOTHO | Maloti Drakensberg Transboundary World Heritage Site | 2000 | |
LIBYA | *Archaeological Site of Leptis Magna | * (32.63917°N 14.29056°E) | *1982 |
*Archaeological site of Cyrene | |||
*Archaeological Site of Sabratha | * (32.82500°N 21.85806°E) | *1982 | |
*Rock-art Sites of Tadrart Acacus | * (32°47′32″N 12°29′3″E) | *1982 | |
*Old Town of Ghadames | * (24°50′N 10°20′E) | *1985 | |
*(30° 8′ 0″ N, 9° 30′ 0″ E) | *1988 | ||
MADAGASCAR | *Tsingye de Bemaraha Strict Nature Reserve | * (18°40′0″S 44°45′5″E ) | *1990 |
*Royal Hill of Ambohimanga | |||
*Rainforests of the Atsinanana | *2001 | ||
*2007 | |||
MALAWI | *Lake Malawi National Park | * (14° 2′ 0″ S, 34° 53′ 0″ E) | *1984 |
*Chongoni Rock Art Area | * (14.29333°S 34.27917°E) | *2006 | |
MALI | *Old Towns of Djenne | * (N13 54 23.004 W4 33 18) | *1988 |
*Timbuktu | * (N16 46 24 W2 59 58) | *1988 | |
*Cliff of Bandiagara (Land of the Dogons) | * (N14 19 59.988 W3 25 0.012) | *1989 | |
*Tomb of Askia | * (N16 17 23.28 E0 2 40.416) | ||
*2004 | |||
MAURITANIA | *Banc d’Arguin National Park | *1989 | |
*Ancient ksour of Ouadane, Chnguetti, Tichitt and Oualata | *( 20° 27′ 0″ N, 12° 21′ 0″ W) | *1996 | |
MAURITIUS | *Aapravasi Ghat | * (20°09′31″S 57°30′11″E) | *2006 |
*Le Morne Cultural Landscape | * (20.46056°S 57.31361°E) | *2008 | |
MOROCCO | *Medina of Fez | *(N34 3 39.996 W4 58 40.008) | *1981 |
*(31°37′48″N 8°0′32″W ) | |||
*Medina of Marrakesh | *(31°03′N 7°08′W) | *1985 | |
*Ksar of Ait-Ben-Haddou | * (33°53′42″N 5°33′17″W ) | *1987 | |
*Historic City of Meknes | * (35°34′N 5°22′W ) | *1996 | |
*Medina of Tetouan (formerly known as Titawin) | *1997 | ||
*Archaeological Site of Volubilis | * (34°4'24"N 5°33'18"W) | ||
*Medina of Essaouira (formerly Mogador) | * (31°30′47″N 9°46′11″W) | *1997 | |
*Portuguese City of Mazagan (El Jadida) | *2001 | ||
*Rabat, modern capital and historic city: a shared heritage | *(Lat 33.2579 Lon -8.5026) | ||
*2004 | |||
* (34°02′N 6°50′W) | |||
*2012 | |||
MOZAMBIQUE | Island of Mozambique | (S15 2 3.012, E40 44 8.988) | 1991 |
NAMIBIA | *Twyfelfontein or /Ui-//aes | * (20°35′26″ S, 14°22′20″ E) | *2007 |
*Namib Sand Sea | *2013 | ||
NIGER | *Air and Tenere Natural Reserves | *1991 | |
*”W” National Park of Niger | * (12°31′31″N 2°39′48″E) | *1996 | |
*Agadez (Historic Centre of Agadez) | *2013 | ||
NIGERIA | *Sukur Cultural Landscape | * (10°44′26″N 13°34′19″E) | *1999 |
*Osun-Osogbo Sacred Grove | * (7°45′20″N 4°33′08″E) | *2005 | |
REPUBLIC OF THE CONGO | Sangha Tri national | 2012 | |
SENEGAL | *Island of Goree | * (14°40′04″N 17°23′50″W) | *1978 |
*Djoudi National Bird Sanctuary | * (16°30′00″N 16°10′00″W) | *1981 | |
*Niokolo-Koba National Park | * (13° 4′ 0″ N, 12° 43′ 0″ W) | *1981 | |
*Island of Saint-Louis | *( 48°38′10″N 1°30′41″W) | *2000 | |
*Stone Circles of Senegambia | *2006 | ||
*Saloum Delta | *2011 | ||
*Bassari Country: Bassari, Fula and Bedik Cultural Landscapes | *2012 | ||
SEYCHELLES | *Aldabra Atoll | * (9 24' S, 46 20' E) | *1982 |
*Vallee de Mai Nature Reserve | *( 4°19′45″ S, 55°44′15″ E) | *1983 | |
SOUTH AFRICA | *Robben Islands | * (33°48′24″S 18°21′58″E) | *1999 |
*Fossil Hominid Sites of South Africa | * (25°58′02″S 27°39′45″E) | *1999 | |
*iSimangaliso Wetland Park | |||
* (S 26 53.537′ E 032 51.448′) | *1999 | ||
*Maloti Drakensberg Transboundry World Heritage Site | |||
*Mapungubwe Cultural Landscape | *2000 | ||
*Cape Floral Region Protected Areas | * (22° 15′ 0″ S, 29° 12′ 0″ E) | ||
*Vredefort Dome | *2003 | ||
* (34.16667°S 18.37500°E) | |||
*The Richtersveld Cultural and Botanical Landscape | *2004 | ||
* (26°52' 26°56'S 27°11' 27°26'E) | |||
*(28°17′24″ S, 17°8′11″ E) | *2005 | ||
*2007 | |||
SUDAN | *Gebel Barkal and the Sites of the Napatan Region | * (18.53667°N 31.82833°E) | *2003 |
*Archaeological Sites of the Island of Meroe | |||
* (16.94°N 33.75°E) | *2011 | ||
TANZANIA | *Ngorongoro Conservation Area | * (3°12′32″S 35°27′46″E ) | *1979 |
*Serengeti National Park | * (2°19′58″S 34°34′0″E) | *1981 | |
*Ruins of Kilwa Kisiwani and Songo Mnara | * (8°57′28″ S, 39°31′22″ E) | *1981 | |
*Selous Game Reserve | |||
*Kilimanjaro National Park | * (9°0′0″ S, 37°24′0″ E) | *1982 | |
*The Stone Town of Zanzibar | * (3°4′0″ S, 37°22′0″ E) | *1987 | |
*Kondoa Rock Art Sites | * (6.9.39.55S,39.11.25.40E) | *2000 | |
*2006 | |||
TOGO | Koutammakou, the Land of the Batammariba | 2004 | |
TUNISIA | *Amphitheater of El Jem | *(35.2964 N, 10.7079 E) | *1979 |
*Site of Carthage | * (36.85806°N 10.33083°E) | *1979 | |
*Medina of Tunis | *(36° 48′ 0″ N, 10° 11′ 0″ E) | *1979 | |
*Ichkeul National Park | *(37° 10′ 0″ N, 9° 40′ 0″ E) | *1980 | |
*Punic Town of Kerkouane and its Necropolis | *(36° 56′ 47″ N, 11° 5′ 57″ E) | *1985 | |
*Kairouan | |||
*Medina of Sousse | *1988 | ||
*Dougga/Thugga | *1988 | ||
*1997 | |||
UGANDA | *Bwindi Impenetrable National Park | *(1° 3′ 0″ S, 29° 43′ 0″ E) | *1994 |
*Rwenzori Mountains National Park | |||
*Tombs of Buganda Kings at Kasubi | *(0° 22′ 0″ N, 29° 57′ 0″ E) | *1994 | |
*2001 | |||
ZAMBIA | Mosi-oa-Tunya / Victoria Falls | (S17 55 28.308 E25 51 19.404) | 1989 |
ZIMBABWE | *Mana pools | *(15° 45′ 0″ S, 29° 20′ 0″ E) | *1984 |
*Khami Ruins National Monument | *(S20 9 30 E28 22 36) | *1986 | |
*Great Zimbabwe Ruins | |||
*Mosi-oa-Tunya / Victoria Falls | *(S20 16 60 E30 55 60) | *1986 | |
*(S17 55 28.308 E25 51 19.404) | *1989 | ||
*Matobo Hills | *(S20 30 0 E28 30 0) | ||
*2003 |
Trading Partners for Imports of for 2012
COUNTRY | POPULATION | GDP | GDP PER CAPITA ($) | GDP GROWTH RATE (%) | INFLATION RATE (%) |
---|---|---|---|---|---|
(‘000) | ($ billions) | ||||
SOUTH AFRICA | 48601 | 393.96 | 11,300* | 2.5 | 5.4 |
NIGERIA | 174508 | 278.97 | 2,700* | 6.6 | 8 |
EGYPT | 85294 | 277.7 | 6,500* | 2.2 | 11.7 |
ALGERIA | 38088 | 272.9 | 7,600* | 2.5 | 0.7 |
ANGOLA | 18565 | 128.3 | 6,100* | 8.4 | 7.69 |
MOROCCO | 32649 | 99.1 | 5,200* | 3.2 | 0.4 |
ETHIOPIA | 93877 | 55.68 | 1,300* | 6.9 | 7.9 |
SUDAN | 34848 | 55.3 | 2,500* | -0.6 | 37.1 |
LIBYA | 6002 | 48.16 | 11,900* | 95.5 | 1.7 |
TUNISIA | 10836 | 45.85 | 9,700* | 3.3 | 6 |
GHANA | 25200 | 44.46 | 3,300* | 7.1 | 13.5 |
KENYA | 44038 | 39.64 | 1,800* | 4.2 | 7.21 |
TANZANIA | 48262 | 31.44 | 1,600* | 6.4 | 5.6 |
CAMEROON | 20549 | 26.07 | 2,300* | 4.9 | 2 |
COTE D’IVOIRE | 22401 | 25.27 | 1,700* | 8.6 | 0.4 |
ZAMBIA | 14222 | 23.1 | 1,700* | 7.3 | 7.3 |
UGANDA | 34759 | 21.36 | 1,400* | 4.4 | 6.9 |
GABON | 1640 | 21.24 | 18,100* | 5.6 | 3.16 |
DEMOCRATIC REPUBLIC OF CONGO | 75507 | 20.25 | 400* | 7.2 | 6.834 |
EQUATORIAL GUINEA | 704 | 20.2 | 26,500* | 5.5 | 8.13 |
MOZAMBIQUE | 24097 | 16.85 | 1,200* | 7.4 | 3.54 |
REPUBLIC OF THE CONGO | 4493 | 15 | 4,600* | 4.9 | 3.2 |
SENEGAL | 13300 | 14.51 | 2,000* | 3.7 | 0.9 |
BOTSWANA | 2128 | 13.71 | 15,700* | 5.8 | 4.1 |
NAMIBIA | 2183 | 13.29 | 7,800* | 4.7 | 4.9 |
CHAD | 11193 | 12.17 | 2,500* | 7.2 | 11.49 |
ZIMBABWE | 13183 | 11.55 | 600* | 4.4 | 0.33 |
BURKINA FASO | 17813 | 10.98 | 1,400* | 8 | -2.3 |
MAURITIUS | 1322 | 10.65 | 15,400* | 3.3 | 3.5 |
MALI | 15969 | 10.57 | 1,100* | -1.5 | -1 |
MADAGASCAR | 22599 | 10.55 | 900* | 1.9 | 6.3 |
BENIN | 9877 | 8.03 | 1,600* | 3.6 | 0.2 |
RWANDA | 12013 | 7.84 | 1,400* | 7.7 | 3.65 |
GUINEA | 11176 | 7.75 | 1,100* | 4.2 | 12.21 |
NIGER | 16899 | 7.14 | 800* | 13.1 | 3.2 |
SIERRA LEONE | 5613 | 4.53 | 1,300* | 16.7 | 9.86 |
MAURITANIA | 3438 | 4.38 | 2,100* | 6 | 3.8 |
TOGO | 7154 | 4.06 | 1,100* | 5 | 1.5 |
SWAZILAND | 1403 | 3.67 | 5,700* | -0.3 | 5.5 |
ERITREA | 6234 | 3.58 | 700* | 5.5 | 12.58 |
MALAWI | 16778 | 3.58 | 800* | 2 | 22.9 |
BURUNDI | 10888 | 2.68 | 600* | 4.3 | 9 |
LESOTHO | 1936 | 2.42 | 2,100* | 3.8 | 4.77 |
CENTRAL AFRICAN REPUBLIC | 5167 | 2.22 | 900* | 3.1 | 0.38 |
LIBERIA | 3990 | 2.01 | 700* | 8.9 | 7.1 |
CAPE VERDE | 531 | 1.98 | 4,400* | 2.4 | 0.1 |
DJIBOUTI | 792 | 1.47 | 2,600* | 4.5 | 4.88 |
SEYCHELLES | 91 | 1.03 | 25,000* | 2.8 | 3.4 |
GAMBIA | 1883 | 0.91 | 1,900* | 1 | 4.73 |
GUINEA-BISSAU | 1661 | 0.91 | 1,200* | -1.5 | -0.1 |
COMOROS | 752 | 0.63 | 1,300* | 2.7 | 4.2 |
SAO TOME AND PRINCIPE | 187 | 0.3 | 2,100* | 4 | 6.4 |
SOMALIA | 10252 | 1.00* | 600* | 2.6 | -15.35* |
SOUTH SUDAN | 11090 | 21.84* | 2113.57* | -15.1 | -7.2 |
TOTAL | 1098635 | 2162.74 |