COUNTRY
|
WHO INVESTS
|
FDI CAPITAL INFLOW
|
YEAR
|
---|---|---|---|
($ MILLIONS) | |||
NIGERIA | *USA | 7028.9 | 2012 |
*UK | |||
*China | |||
*South Africa | |||
*Italy | |||
*Brazil | |||
*Netherlands | |||
*France | |||
MOZAMBIQUE | *Portugal | 5218.1 | 2012 |
*South Africa | |||
*Mauritius | |||
*China | |||
*Italy | |||
*Netherlands | |||
SOUTH AFRICA | *China | 4572.5 | 2012 |
*US | |||
*Germany | |||
*UK | |||
*France | |||
*Japan | |||
*India | |||
*Spain | |||
*Canada | |||
*United Arab Emirates | |||
*Brazil | |||
DEMOCRATIC REPUBLIC OF CONGO | *US | 3312.1 | 2012 |
*Germany | |||
*France | |||
*Belgium | |||
*Italy | |||
*South Korea | |||
*China | |||
GHANA | *US | 3294.5 | 2012 |
*China | |||
*Denmark | |||
*Germany | |||
*Malaysia | |||
*Netherlands | |||
*Switzerland | |||
*UK | |||
($ MILLIONS) | |||
MOROCCO | *Sweden | 2835.6 | 2012 |
*Netherlands | |||
*Germany | |||
*Kuwait | |||
*US | |||
*UK | |||
*Switzerland | |||
*Belgium | |||
*Spain | |||
*Saudi Arabia | |||
*United Arab Emirates | |||
*France | |||
EGYPT | *Armenia | 2797.7 | 2012 |
*Belgium | |||
*China | |||
*Finland | |||
*France | |||
*Germany | |||
*Greece | |||
*Italy | |||
*Japan | |||
*Libya | |||
*Luxembourg | |||
*Morocco | |||
*Netherlands | |||
*Romania | |||
*Singapore | |||
*Sudan | |||
*Sweden | |||
*Switzerland | |||
*Thailand | |||
*Tunisia | |||
*UK | |||
*US | |||
REPUBLIC OF CONGO | *France | 2757.9 | 2012 |
*China | |||
*South Africa | |||
*Namibia | |||
($ MILLIONS) | |||
SUDAN | *Germany | 2466.4 | 2012 |
*Netherlands | |||
*Switzerland | |||
*Egypt | |||
*France | |||
*Romania | |||
*China | |||
*Indonesia | |||
*Malaysia | |||
*Qatar | |||
*Iran | |||
*Morocco | |||
*Oman | |||
*Turkey | |||
*Yemen | |||
*Bahrain | |||
*Ethiopia | |||
*Jordan | |||
*Syrian Arab Republic | |||
*United Arab Emirates | |||
*Switzerland | |||
*Egypt | |||
*Libya | |||
*Tunisia | |||
*Algeria | |||
*Kuwait | |||
*Lebanon | |||
*Chad | |||
*Djibouti | |||
*India | |||
*Vietnam | |||
*Netherlands | |||
*Bulgaria | |||
*Italy | |||
*UK | |||
*Turkey | |||
*Syria | |||
*South Africa | |||
*Malaysia | |||
EQUATORIAL GUINEA | *France | 2115.1 | 2012 |
*South Africa | |||
*Spain | |||
AMERICA | *UK | 2700000 | 2012 |
*Japan | |||
*Netherlands | |||
*Canada | |||
*France | |||
*Brazil | |||
*China | |||
*South America | |||
*India | |||
*Russia | |||
UK | *US | 62350.8 | 2012 |
*Germany | |||
*India | |||
*France | |||
*China | |||
INDIA | *Japan | 25542.8 | 2012 |
*UK | |||
*Mauritius | |||
*Singapore | |||
*US | |||
CHINA | *US | 121080 | 2012 |
*Japan | |||
*Singapore | |||
*Hong Kong | |||
*European Union | |||
RUSSIA | *Cyprus | 514160 | 2012 |
*Netherlands | |||
*Luxembourg | |||
*China | |||
*UK | |||
*Germany | |||
EUROPE | *US | 275580.1 | 2012 |
*Germany | |||
*Brazil | |||
*Russia | |||
*India | |||
*China |
References;
- http://unctad.org/en/pages/DIAE/World%20Investment%20Report/Annex-Tables.aspx
- http://www.ofii.org/resources/foreign-direct-investment (US FDI Traders)
- http://www.ey.com/UK/en/Issues/Business-environment/2012-UK-attractiveness-survey (UK FDI Traders)
- http://timesofindia.indiatimes.com/business/india-business/FDI-dips-by-38-to-22-4-billion-in-2012-13/articleshow/20392486.cms (India FDI traders)
- http://uk.reuters.com/article/2013/01/16/uk-china-economy-fdi-idUKBRE90F06G20130116 (China FDI Traders)
- http://www.bloomberg.com/news/2012-08-23/russian-1st-half-foreign-direct-investment-grows-to-7-6-billion.html (Russia FDI Traders)
- http://www.ey.com/GL/en/Newsroom/News-releases/News_Rise-in-foreign-investment-into-Europe-in-2012-despite-volatility (Europe FDI Traders)
- http://unctad.org/en/pages/DIAE/World%20Investment%20Report/Annex-Tables.aspx
- http://www.corporate-nigeria.com/index/fdi/foreign_direct_investment_overview.html (Nigeria)
- http://www.macauhub.com.mo/en/2012/09/18/portugal-becomes-fdi-leader-in-mozambique-in-1st-half/ (Mozambique)
- http://www.southafrica.info/business/investing/prospects-060712.htm#.UyAfyvmSzGU (South Africa)
- http://www.state.gov/e/eb/rls/othr/ics/2012/
- http://www.state.gov/e/eb/rls/othr/ics/2013/
401 total views, no views today