Top 20 countries with highest per capita income

Top 20 countries with highest per capita income

COUNTRY
POPULATION(‘000)
GDP PER CAPITA ($)
GDP GROWTH RATE (%)
URBANIZATION RATES (%)
EQUATORIAL GUINEA 704 26500 5.5 40.2
SEYCHELLES 91 25000 2.8 52.75
GABON 1640 18100 5.6 86.83
BOTSWANA 2128 15700 5.8 62.5
MAURITIUS 1322 15400 3.3 41.91
LIBYA 6002 11900 95.5 78.31
SOUTH AFRICA 48601 11300 2.5 62.7
TUNISIA 10836 9700 3.3 68.1
NAMIBIA 2183 7800 4.7 39.21
ALGERIA 38088 7600 2.5 67.7
EGYPT 85294 6500 2.2 43.7
ANGOLA 18565 6100 8.4 60.2
SWAZILAND 1403 5700 -0.3 21.31
MOROCCO 32649 5200 3.2 59.4
REPUBLIC OF THE CONGO 4493 4600 4.9 62.9
CAPE VERDE 531 4400 2.4 62.52
GHANA 25200 3300 7.1 52.9
NIGERIA 174508 2700 6.6 51.2
DJIBOUTI 792 2600 4.5 76.4
SUDAN 34848 2500 -0.6 41.6

503 total views, no views today