COUNTRY (CAPITAL) | ATTRACTION | LOCATION | DISTANCE FROM CAPITAL (KM) |
---|---|---|---|
ALGERIA | *Tassili N’Ajjer National Park | *Illizi | *1,838 SSE |
(Algiers) | *Maqam Echahid | *El Madania, Algiers | *3.9 |
*Notre Dame d’Afrique | *Bologhine | *7.9 South | |
*M’zab | *Ghardaia | *606 South | |
*Beni Hammad Fort | *M’Sila | *276 SE | |
*Ketchaoua Mosque | *Casbah, Algiers | *5.8 | |
*Gouraya National Park | *Bejaia | *251 East | |
*Basilique Saint Augustin | *Annaba | *540 East | |
*El Kala National Park | *El Tarf | *604 East | |
*National Museum Of Fine Arts of Algeria | *Rue Du Dr Laveran, Algiers | *4.6 East | |
*Great Mosque of Algiers | *Boulevard Amilcar Cabral, Algiers | ||
*Tlemcen, Algeria | *5.9 SW | ||
*Great Mosque of Tlemcen | *Avenue Franklin Roosevelt, Sidi M'Hamed, Algiers | ||
*Bardo National Museum of Prehistory and Ethnography | *Toula Lahouari St, Oran | *515 East | |
*Rue Didouche Mourad, Algiers | *1.9 SW | ||
*Ahmed Zabana National Museum | |||
*Museum of Antiquities | *415 West | ||
*2.0 SW | |||
ANGOLA | *Kalandula Falls | *Malanje Province | *366 East |
(Luanda) | *Quicama National Park | *Quicama | *114 South |
*Cameia National Park | *Lumeje | *981.7 East | |
*Fortress of Sao Miguel | *Calçada de S. Miguel, Luanda | *3.5 North | |
*Tombua | |||
*Iona National Park | *Morro da Cruz | *1034.7 South | |
*National Museum of Slavery | *Cangandala | *25.1 SW | |
*Cangandala National Park | *Cuvelai | *366 East | |
*Mupa National Park | *Calcada de S. Miguel, Luanda | *1000 South | |
*Museum of the Armed Forces | *Mavinga | *3.5 North | |
*Luiana National Park | *1,409 SE | ||
BENIN | *Pendjaro National Park | *Tanguieta | *587 North |
(Porto Novo) | *W National Park | *Karimama | *745 North |
*Historical Museum of Abomey | *Abomey | *51 West | |
*Stade de I’Amitie | *Rue 2651, Cotonou | *41.3 WSW | |
*Honme Museum | *Porto Novo | *1.3 SSW | |
*Porto Novo Museum of Ethnography | *Porto Novo | *1.3 SSW | |
BOTSWANA | *Chobe National Park | *Chobe | *681 North |
(Gaborone) | *Kgalagadi Transfrontier Park | *Kgalagadi South | *399 West |
*Central Kalahari Game Reserve | *Kweneng West | *687 NW | |
*Tsodilo Hills | *Okavango Sub-District | *1,151 NW | |
*South East, Gaborone | |||
*Mokolodi Nature Reserve | *Tutume | *15.5 SW | |
*Badiri Extension 5, Gaborone | |||
*Nxai Pan National Park | *South East, Gaborone | *781 North | |
*Botswana National Museum | *2 East | ||
*Tswapong Hills | *29.3 West | ||
BURKINA FASO | *W National Park | *Karimama, Benin | *497 East |
(Ouagadougou) | *Musee de Manega | *Manega Mossi Plateau | *55 NW |
*Kompienga | |||
*Arli National Park | *266 ESE | ||
BURUNDI | *Livingston-Stanley Monument | *Mugere | *3.4 West |
(Bujumbura) | *Kibira National Park | *Rugazi | *67.8 NE |
*Ruvubu National Park | *Karuzi | *94.35 East | |
* Kagera Falls | *Rutana Province | *136.2 SE | |
*Mount Heha | *Mukike | *40.3 SE | |
*Rusizi National Park | *Gihanga | *21.6 NW | |
*Burundi National Museum | *Gitega | *101 East | |
*Burundi Museum of Life | *Gitega | *101 East | |
*Burundi Geological Museum | *Bujumbura | * | |
CAMEROON | *Mount Cameroon | *Fako | *262.3 West |
(Yaounde) | *Korup National Park | *Ndian | *196 NW |
*Waza National Park | *Mayo-Sava | *1,279.5 NE | |
*Dja Faunal Reserve | *Dja-Et-Lobo | *114 SE | |
CAPE VERDE | *Pico do Fogo | *Santa Catarina | *41.6 NW |
(Praia) | *Palacio do Povo | * Mindelo | *268.76 NW |
*Ribeira Grande | *Paul | *268.76 NW | |
*Santa Isabel | *Praia | *3.8 South | |
*Olho Azul, Buracona | *Sal | *209.215 NE | |
*Praia de Santa Maria | *Praia | *4.1 South | |
*Convento Sao Francisco | *Praia | *2.6 West | |
*Nossa Senhora do Rosario Church | *Praia | *14.7 West | |
*Monte Curral | *Praia | *57.1 NW | |
CENTRAL AFRICAN REPUBLIC | *Dzanga-Sangha National Park | *Bayanga | *265.542 SW |
(Bangui) | *Manovo-Gounda St Floris National Park | *Bamingui-Bangoran | *577.754 NE |
*Boganda National Museum | *Banyui | *0.1 North | |
*Bamingui-Bangoran National Park | * Bamingui | *442.57 NE | |
*Andre Felix National Park | *Birao | *775.704 NE | |
CHAD | *Lake Chad | * | *170.59 NW |
(N’Djamena) | *Tibesti Mountains | *Tibesti | *1100.79 NE |
*Zakouma National Park | *Barh Signaka | *521.427 East | |
*Tousside | *Tusside | *1004.23 North | |
*Tarso Toh | *Tarso Toh | *1031.81 North | |
*Manda National Park | *Ponte de Balimba | *442.57 SE | |
*Tibesti Soda Lake | *Tibesti Soda Lake | *997.793 North | |
COMOROS | *Mount Karthala | *Ngazidja, Moroni | *12.3919 West |
(Moroni) | *Moheli Marine Park | *Nioumachoua | *92.86 SE |
*Saziley Natural Park | *Mayotte | *243.011 SE | |
COTE D’IVOIRE | *Basilica of Our Lady of Peace | *Yamoussoukro | *3.4 SW |
(Yamoussoukro) | *Tai National Park | * Guiglo, Moyen-Cavally | *222.089 SW |
*Abidjan | |||
*Treichville Abidjan | *Nzerekore | *250.7 SE | |
*Mount Nimba Strict Nature Reserve | *Yaga | *469.6 West | |
* Comoe National Park | *Sagbe Sud, Abidjan | *408.8 NE | |
*Banco National Park | *Assinie | *251.6 SE | |
*Iles Ehotile National Park | *Yamoussoukro | * 289.682 SE | |
*Abokouamekro Game Reserve | *41.1 NE | ||
DEMOCRATIC REPUBLIC OF CONGO | *Mount Nyiragongo | *North-Kivu | *1507.96 East |
(Kinshasa) | *Virunga National Park | *Ituri | *1578.77 NE |
*Lake Kivu | *Rwanda boarder | *1488.64 East | |
*Garamba National Park | *Haut-Uele | *1778.33 NE | |
*Malebo Pool | *Kinshasa | *54.5568 West | |
*Salonga National Park | *Kasai | *587.411 NE | |
*Okapi Wildlife Reserve | *N4 | *1548.19 NE | |
*Livingstone Falls | *Kinshasa | *54.5568 West | |
*Lola Ya Bonobo | *Kimwenza, Kinshasa | *City Centre | |
*Boyoma Falls | *Kisangani | *1160.34 NE | |
*Idjwi | *South Kivu | *1472.55 East | |
*Kahuzi-Biega National Park | *South Kivu | *1363.11 East | |
*Maiko National Park | *Tshopo | *1350.24 NE | |
*Lukaya River | *Kinshasa | *77.0876 West | |
*Petites Chutes de la Lukaya | *Kinshasa | * | |
DJIBOUTI | *Day Forest National Park | *Tadjourah | *174.6 NW |
(Djibouti) | *Moucha Island | *Gulf of Tadjoura | *15.2888 NNE |
EGYPT | *Great Pyramid of Giza | *Cairo Governorate | *22.4 SW |
(Cairo) | *Egyptian Pyramids | *Madinet Nasar | *15.5 East |
*Great Sphinx of Giza | *Giza | *19.7 SW | |
*Cairo Museum | *Cairo Governorate | *0.45 NNW | |
*Giza Necropolis | *Al Ahram | *22.2 SW | |
*Valley of the Kings | *West Bank, Luxor | *497.287 SSE | |
*Abu Simbel Temples | *Aswan | *1,111.7 South | |
*Karnak | *Luxor | *641 SSE | |
*Saqqara | *Al Badrashin, Giza | *33.7 SSW | |
*Luxor Temple (Museum) | *Luxor | *641.5 SSE | |
*Pyramid of Khafre | *Giza | *22.9 SW | |
*Pyramid of Djoser | *Giza | *31.2 South | |
*Mount Sinai | *Qesm Sharm Ash Sheikh, South Sinai | *448.3 SE | |
*Khan Al Khalili | |||
*Khan el-Khalili | *Zitadelle/Cairo | *4.7 East | |
*Mosque of Muhammad Ali | *Matrouh | *6.5 SE | |
*Siwa Oasis | *Aswan | *742 West | |
*Philae | *Al Ahram, Giza | *851.3 South | |
*Pyramid of Menkaure | *Alexandria | *23.6 SW | |
*Library of Alexandria | *Khargah, New Valley | *221.9 NW | |
*Deir el-Bahari | *Sinai | *634.6 South | |
*New Valley Governate | |||
*Ras Mohamed National Park | *Al Iskandariyah | *488.5 SE | |
*Valley of the Queens | *Cairo Governorate | *637.9 South | |
*Luxor | |||
*Lighthouse of Alexandria | *St. Catherine | *224.6 NW | |
*Al-Azhar Mosque | *Cairo Governorate | *3.1 East | |
*Colossi of Memnon | *Alexandria | *636.1 South | |
*Saint Catherine’s Monastery | *Aswan | *444.6 SE | |
*Mosque of Ibn Tulun | *Cairo Governorate | *3.7 SE | |
*Bibliotheca Alexandrina | *Luxor | *221.9 NW | |
*Elephantine | *Cairo Governorate | *851.4 South | |
*Cairo Opera House | *Aswan | *2.2 West | |
*Precinct of Amun Ra Luxor | *Tiran | *640.9 South | |
*The Hanging Church | *Cairo Governorate | *6.3 South | |
*Edfu Temple | *Qena | *745.2 South | |
*Tiran Island | *Luxor | *397.508 SE | |
*Cairo Tower | *Cairo Governorate | *1.4 West | |
*Dendera Temple Complex | *Cairo Governorate | *583.1 SSE | |
*Ramesseum | *West Bank, opposite Luxor | *634.4 South | |
*Khufu Ship | *Luxor | *22.9 SW | |
*Sultan Hassan Mosque | *Al Iskandariyah | * 4.3 SE | |
*Deir el-Medina | *Luxor | *637.6 South | |
*Cairo Governorate | |||
*Mediet Habu | *Cairo Governorate | *637 South | |
*Alexandria Zoo | *Cairo Governorate | *221 NW | |
*Temple of Kom Ombo | *807.6 South | ||
*Grand Egyptian Museum | *29.8 West | ||
*Abdeen Palace | *1.5 East | ||
*Fortress of Babylon | *6.2 South | ||
EQUATORIAL GUINEA | *Monte Alen National Park | *Mbini | *288.073 SE |
(Malabo) | *Pico Malabo | *Malobo | *40.2 South |
*Pico Basile | *Malobo | *27.6 SSE | |
*Malabo Cathedral | *Malobo | *1.2 North | |
ERITREA | *Fiat Tagliero Building | *Mereb St, Asmera | *0.5 South |
(Asmara) | *Matara Eritrea | *Senafe | *135 SE |
*Debre Bizen | *Asmara | *2.8 East | |
*Governor’s Palace, Asmara | *Asmara | *3.7 SW | |
ETHIOPIA | *Lake Tana | *Bahir Dar | *368.54 NW |
(Addis Ababa) | *Blue Nile Falls | *Bahir Dar | *578.5 NW |
*Simien Mountains National Park | *Wag Hemra | *460.272 North | |
*Church of Our Lady Mary of Zion | *Tsion, Aksum | *959.6 North | |
*Awash National Park | *East Shew | *213.4 East | |
*Mount Entoto | *Intoto St | *14.2 North | |
*National Museum of Ethiopia | * Arada | *4.4 NE | |
*Lake Abbe | *After Afar | *410.383 NE | |
*Holy Trinity Cathedral | *Kebena | *3.7 East | |
*Mago National Park | *South Omo | *477.975 SW | |
*Yangudi-Rasa National Park | *Afar Zone 1 | *288.073 NE | |
*Omo National Park | *Bench Maji | *465.1 SW | |
GABON | *Loango National Park | *Ndougou | *283.245 South |
(Libreville) | *Akanda National Park | *Estuaire | *18.9903 NE |
*Lope National Park | *Lope | *247.839 ESE | |
*Bateke Plateau National Park | *Mpassa | *579.364 SE | |
GAMBIA | *Kunta Kinteh Island | *Albadarr | *40.9 SE |
(Banjul) | *Gambia River | *Banjul Ferry Terminal | *7.2 NE |
*Kiang West | |||
*Kiang West National Park | *Banjul | *72.4205 East | |
*Abuko Nature Reserve | *Banjul | *19.6 SW | |
*Albert Market Gambia | *Bakau Newtown | *0.75 East | |
*Kachikally Crodile Pool and Museum | *Banjul | *12.7 West | |
*Arch 22 Banjul | *Janjanbureh | *1.3 NW | |
*Maccarthy Island | *Banjul | *306.5 East | |
*National Museum | *N Bank Rd | *0.45 NE | |
*Baobolong | *99.5 East | ||
GHANA | *Kakum National Park | *Dunkwa | *124.885 West |
(Accra) | *Lake Volta | *Volta | *180.247 NNE |
*Cape Coast Castle | *Cape Coast | *147 West | |
*Elmina Castle | *Elmina | *154.1 West | |
*Mole National Park | *Wa East | *686.8 NNW | |
*La Beach Accra | *Labadi Rd | *6.8 East | |
*National Museum of Ghana | *West Ridge Accra | *1.8 West | |
*Nzulezo | *Jumoro | *323.9 West | |
*Osu Castle | *Osu, Accra | *2.1 SE | |
*Kwame Nkrumah Mausoleum | *John Atta Mills Strt | *6.9 West | |
*Busua | *Sekondi-Takoradi | *253.3 West | |
*Manhyia Palace | *Kumasi | *252.2 NW | |
*Accra International Conference Centre | *Castle Rd | *0.6 East | |
GUINEA | *Iles de Los | *Conakry | *6.5 SW |
(Conakry) | *Conakry National Museum | *Kindia | *5.9 SW |
*Lady of Mali | *Right of Mali | *331.525 NE | |
*Le Centre Culturel Franco-Guineen | *N.1, Conakry | *2.4 SW | |
GUINEA-BISSAU | *Cantanhez Forest National Park | *Cafine | *257.6 SE |
(Bissau) | *Cacheu Mangroves National Park | *Rio de Elia | *87.9 NW |
*Lagoas Cufada National Park | *Fulacunda | *15.1 SE | |
KENYA | *Masai Mara | *Narok | *260 West |
(Nairobi) | *Nairobi National Park | *Nairobi | *26.2 South |
*Tsavo East National Park | *Tsavo | *426.5 SE | |
*Diana Beach | *Mombasa Rd | *518.9 SE | |
*Samburu National Reserve | *Samburu District | *330.6 NNE | |
*Hell’s Gate National Park | *Naivasha | *109.3 NW | |
*Tsavo West National Park | *Mangani | *294.7 SE | |
*Lake Nakuru | *Nakuru | *161 NW | |
*National Museums of Kenya | *Ngara Rd | *4.4 NNW | |
*Karen Blixen Museum | *Road Langata | *17.8 WSW | |
*Giraffe Centre | *Duma Rd | *16.7 SW | |
*Watamu Marine National Park | *B8 | *543.7 SE | |
*Ngongo Hills | *Ngong | *31.8 SW | |
*Shimba Hills National Reserve | *Kwale | *521.6 SE | |
*Ruins of Gedi | *Watamu Rd | *557.4 SE | |
*Manda Island | *Lamu | *471.538 ESE | |
*Haller Park | *Mombasa | *491.4 SE | |
*Arabuko Sokoke National Park | *Kilifi | *408.773 SE | |
*Bomas of Kenya | *Kuwinda | *11.1 SW | |
*Muthaiga Country Club | *Muthaiga Rd | *5.6 NE | |
*Menengai | *Nakuru | *168.3 NW | |
*Rusinga Island | *B3 | *401.6 West | |
*Mombasa Marine Park | *Mombasa | *489.7 SE | |
*Uhuru Park | *Nairobi | *1 West | |
*Nairobi Railway Museum | *City Square, Nairobi | *1 NE | |
*Nairobi Arboretum | *Kilelshwa Estate | *4.7 NW | |
*Uhuru Gardens Memorial Park | *Langata Rd | *3.6 SSE | |
*Mombasa Island | *Baringo Rd | *482.5 SE | |
*Mwalunganje Elephant Sanctuary | *C 106 | *508.2 SE | |
*Jamia Mosque | *Nairobi | *2.1 NNW | |
*Hyrax Hill | *Nakuru | *161.5 NW | |
*Mnarani | *Kilifi | *516.9 SE | |
LESOTHO | *Afriski | *Butha-Buthe | *124.4 NE |
(Maseru) | *Katse Dam | *Main North 1 Rd | *211.5 East |
*Maletsunyane Falls | *Semokong le Bihan | *119.9 SE | |
*Thabana Ntlenyana | *Mokhotlong | *279 East | |
*Sehlabathebe National Park | *Lesotho | *299.1 ESE | |
*Thaba Bosiu | *Main South 1 Rd | *23.7 East | |
*Ts’ehlanyana National Park | *Tsehlanyane | *181.6 NE | |
*Bokong National Reserve | *Bokong | *223.6 East | |
LIBERIA | *Mount Nimba Strict Nature Reserve | *Nzerekore | *353.5 NE |
(Monrovia) | *Lake Piso | *United Nations Dr | *103.1 NW |
*Kpa-Tawe Waterfalls | *Bong County | *165.7 NE | |
*Sapo National Park | *Pyneston | *565.8 East | |
*Liberian National Museum | *Monrovia | *2.4 NNW | |
LIBYA | *Tadrart Acacus | *Ghat | *1,342.4 South |
(Tripoli) | *Gurgi Mosque | *Tripoli | *4.8 NNW |
*Tripoli Zoo | *Tripoli | *3.3 SW | |
*23 rd July Lake | *Benghazi | *1,012.6 East | |
MADAGASCAR | *Avenue of the Baobabs | *8 | *643.1 WSW |
(Antananarivo) | *Isalo Natonal Park | *Ihosy | *596.5 SSW |
*Ranomafana National Park | *Fianarantsoa II | *405.1 South | |
*Rova of Antananarivo | *Lalana Ramboatiana Antananarivo | *1.2 South | |
*Antsiranana Rural | |||
*Amber Mountain National Park | *Toamasina | *1,104.9 NNE | |
*Nosy Mangabe | *Marovoay | *350 NE | |
*Ankarafantsika Nature Reserve | *Andapa | *472.4 NNW | |
*Marojejy Nature Reserve | *Taolanaro | *1,357 NNE | |
*Andohahela National Park | *Ambatondrazaka | *1,103 South | |
*Zahamena National Park | *Androy | *271 NE | |
*Cape Sainte Marie | *682.362 SSW | ||
MALAWI | *Liwonde National Park | *S131 | *361.6 SE |
(Lilongwe) | *Lake Malawi National Park | *T378 Chembe | *237.8 East |
*Nyika National Park | *Rumphi | *492.2 North | |
*Lake Chilwa | *S143 | *249.448 SE | |
*Kasungu National Park | *Kasungu | *129.7 North | |
*Chongoni Rock-Art Area | *Dedza | *68.8 ESE | |
*Lengwe National Park | *Chikwawa | *410.4 SSE | |
*Viphya Complex Forest Reserve | *South of Mzimba | *259 North | |
*Mulanje Mountain Forest Reserve | *Mulanje | *428.7 SE | |
*Nkhota Kota Game Reserve | *Nkhotakota | *217.4 NNE | |
MALI | *Great Mosque of Djenne | *Djenne | *553.4 ENE |
(Bamako) | *Djenne Djenno | *Dotome Tolo | *549.6 ENE |
*Djinguereber Mosque | *Timbuktu | *1,012.5 NE | |
*Mount Hombori | *AN 15 | *945.2 ENE | |
*Bamako Grand Mosque | *Bamako | *1.2 ESE | |
*National Museum of Mali | *Kati | *1 North | |
*Sidi Yahya Mosque | *Timbuktu | *1,012.3 NE | |
*Boucle du Baoule National Park | *Kati | *253 NW | |
*Kouroufing National Park | *Bafoulabe | *615.5 WNW | |
*Bafing National Park | *South of Bafoulabe | *614.1 WNW | |
*Wongo National Park | *Kenieba | *556.9 West | |
MAURITANIA | *Terjit | *Aoujeft | *417.5 NE |
(Nouakchott) | *National Museum of Mauritania | *Nouakchott | *0.55 NE |
*Arguin Bank National Park | *Nouadhibou Hwy | *479.6 NNW | |
*Chinguetti Mosque | *Atar | *440 NE | |
MAURITIUS | *Mauritius National Botanical Garden | *Pamplemousses | *13.2 NE |
(Port Louis) | *Trou aux Cerfs | *Curepipe | *22.8 South |
*Flic en Flac | *Along Flic en Flac Rd | *23 SW | |
*Black River Gorges National Park | *Savanne | *37.8 South | |
*Ganga Talao | *Shivling | *34.9 South | |
*Tamarind Falls | *Plaines Wilhems | *26 South | |
*Jummah Mosque | *A1 Port Louis | *1.3 NE | |
*Blue Penny Museum | *Block A, Port Louis | *1.5 North | |
*Pieter Both Mountain | *Moka | *19.7 SE | |
*Mare aux Vacoas | *John Kennedy Rd B64 | *26.8 South | |
MOROCCO | *Atlas Mountains | *Near N22 | *889.5 East |
(Rabat) | *Jemaa el-Fnaa | *Marrakesh 40000 | *328 SW |
*Rif | *Between P5202 & P5204 | *462.4 ENE | |
*Casablanca | |||
*Hassan II Mosque | *Marrakesh | *92.2 SW | |
*Jardin Majorelle | *Marrakesh | *325.6 SSW | |
*Koutoubia Mosque | *Marrakesh | *327.6 SSW | |
*Menara Gardens | *Marrakesh 40000 | *329.8 SSW | |
*Palais de la Bahia | *Marrakesh | *327.4 SW | |
*Saadian Tombs | *Rabat | *328.8 SW | |
*Hassan Tower | *Marrakesh | *1.9 NE | |
*El Badi Palace | *Marrakesh | *326.1 SW | |
*Marrakech International Film Festival | *Rabat | *326.1 SW | |
*Kasbah of the Udayas | *Rabat | *3.1 NNW | |
*Chellah | *Marrakech-Medina | *2.6 SE | |
*Museum de Marrakech | *Fes | *326.1 SW | |
*Medersa Bou Inania | *Marrakesh | *205.7 East | |
*Bab Agnaou | *Lyazidi, Rabat | *328.7 SW | |
*Mausoleum of Mohammed V | *Casablanca | *1.6 NE | |
*Casablanca Technopark | *Maarif | *103 SW | |
*Casablanca Twin Centre | *Marrakesh | *95 SW | |
*Almoravid Koubba | *Chtouka Ait Baha Province | *326.1 SSW | |
*Sous-Massa National Park | *Near Casablanca | *574.8 SW | |
*Tangier 90000 | |||
*Maarif | *Marrakesh | *98.3 SW | |
*Tangier American Legation Museum | *Rabat | *246.8 NE | |
*Agdal Gardens | *Mnar | *331.1 SW | |
*Agdal Rabat | *Marrakesh | *3.3 SW | |
*Cape Malabata | *Tangier | *257.2 NE | |
*Gare de Marrakech | *Tarfaya | *327.1 SW | |
*Grand Stade de Tanger | *El Hajeb Province | *240.9 NE | |
*Cape Judy | *Fes | *1,098.4 SW | |
*Ifrane National Park | *Fes | *186.5 East | |
*Dar el Makhzen | *Sidi R’bat | *201.6 East | |
*Ibn Danan Synagogue | *Rabat | *204.1 East | |
*Massa River | *Essaouira | *596.5 SW | |
*Archaeological Museum | *City Centre | ||
*Oued Ksob | *493.7 SW | ||
MOZAMBIQUE | *Island of Mozambique | *Cabral | *2,217.1 NE |
(Maputo) | *Benguerra Islands | *Iha de Benguerra | *540.74 NE |
*Gorongosa National Park | *Gorongosa, Sofala | *827.203 NNE | |
*Cahora Bassa Dam | *Tete | *1,643.2 North | |
*Maputo Special Reserve | *Matutuine | *152 SE | |
NAMIBIA | *Etosha National Park | *Ombika | *410.383 NNW |
(Windhoek) | *Fish River Canyon | *C13 | *650.2 South |
*Namib-Naukluft National Park | *C28 | *237.1 West | |
*Caprivi Strip | *Katima Mulilo | *1225.3 NE | |
*Twyfelfontein | *Kunene | *430.2 NW | |
*Spitzkoppe | *B2 | *276.1 WNW | |
*Daan Viljoen Game Reserve | *Khomas | *26.9 West | |
*Shark Island | *Robert Harbour | *683.7 SW | |
*Sperrgebiet | *Karas | *596.7 South | |
*Christuskirche | *Windhoek | *1.5 SE | |
*Skeleton Coast National Park | *Kunene | *583.5 NW | |
*Alte Feste | *Windhoek | *1.8 SE | |
*Reiterdenkmal | *Windhoek | *1.6 SE | |
*Schwerinsburg | *Windhoek | *2.3 SE | |
*National Marine Aquarium | *Swakopmund | *361.1 West | |
*St. Mary’s Cathedral Windhoek | *Windhoek | *1.4 SW | |
NIGER | *Air Mountains | *Agadez Region | *914.107 NE |
(Niamey) | *W National Park | *SW Boarder | *191.512 SE |
* Grande Mosque | *Agadez | *952 NE | |
*Air and Tenere National Reserves | *Tchirozerine | *761.22 NE | |
* Agadez Mosque | *Agadez | *952 NE | |
NIGERIA | *Victoria Island | *Lagos | *760.5 SW |
(Abuja) | *Zuma Rock | *Madalla | *44.8 West |
*Yankari National Park | *Gombe | *504 ENE | |
*Aso Rock | *Asoko | *7.9 ESE | |
*Lagos Island | *Lagos | *756.6 SW | |
*Ikoye | *Lagos | *757.5 SW | |
*Abuja National Mosque | *Abuja | *0.950 SE | |
*Nigerian National Museum | *Lagos | *754.5 SW | |
*Cross River National Park | *Ikom, Basua | *411.992 SSE | |
*Old Oyo National Park | *Oyo | *408.773 West | |
*Oguta Lake | *Oguta | *528.9 South | |
*Gashaka Gumti National Park | *Adamawa | *781.6 East | |
*National Church of Nigeria | *Lagos | *745 SW | |
*Kamuku National Park | *Kaduna | *379.4 NW | |
*Chad Basin National Park | *Near Lake Chad | *862.608 NE | |
*Kainji National Park | *Near Lake Kainji | *346.009 NW | |
REPUBLIC OF THE CONGO | *Basilique St. Anne | *Brazzaville | *0.25 East |
(Brazzaville) | *National Park Ndoki-Nouabale | *Sangha | *775.704 North |
*Poto Poto | *Brazzaville | *2.7 WSW | |
*Pointe Noire | *Pointe-Noire | *561.8 West | |
RWANDA | *Volcans National Park | *North Kivu | *80.1453 NW |
(Kigali) | *Lake Kivu | *Congo boarder | *97.5262 West |
*Akagera National Park | *Nyagatare | *123.4 NE | |
*Kigali Genocide Memorial Centre | *Gisozi | *4.3 North | |
*National Museum of Rwanda | *Butare | *120.8 SW | |
SAO TOME AND PRINCIPE | *Boca do Inferno | *Near Santana | *29.6 ESE |
(Sao Tome) | *Rolas Sao Tome | *iiheu das Rolas | *72.7 SW |
*Pico Cao Grande | *Near Sao Joao dos Angolares | *55.7 SW | |
*Lemba | |||
*Obo National Park | *Ana Chaves Bay | *25.5886 SW | |
*Fort Sao Sebastiao | *2.1 NE | ||
SENEGAL | *Goree | *Dakar | *18.5 SW |
(Dakar) | *Lake Retba | *Near Niaga | *21 ENE |
*Senegal River | *Mauritania boarder | *217.7 NE | |
*Niokolo-Koba National Park | *Velingara | *545.6 ESE | |
*Africa Renaissance Monument | *Ouakam | *19.1 WSW | |
*Djoudji National Bird Sanctuary | *Debi | *297.9 NE | |
*Saloum Delta National Park | *Foundiougne | *158 SE | |
*Door of no Return | *Dakar | *18.5 SW | |
*IFAN Museum of African Arts | *Dakar | *18.5 SW | |
*Grande Mosquee de Dakar | *Dakar | *16.6 SW | |
*Guembeul Natural Reserve | *Saint-Louis | *245.2 NE | |
*Deux Mamelles | *Near Yoff | *21.9 West | |
SEYCHELLES | *Sainte Anne Marine National Park | *Les Mamelles | *ENE |
(Victoria) | |||
SIERRA LEONE | *Bunce Island | *Sierra Leone River | *24.2 NE |
(Freetown) | *Tiwai Island | *Moa River | *322.8 ESE |
*Outamba Kiimi National Park | *Bombali | *241.7 NE | |
*Kangari Hills Forest Reserve | *Bo | *238 East | |
*Lake Sonfon | *Koinadugu | *220.48 NE | |
*Tingi Hills Forest Reserve | *Kono | *259.104 East | |
*Kambui Hills Forest Reserve | *Kenema | *306.8 ESE | |
SOMALIA | *Bakaara Market | *Mogadishu | *5.2 NW |
(Mogadishu) | *Lag Badana National Park | *Badhaadhe | *810.7 SW |
SOUTH AFRICA | *Table Mountain | *Cape Town | *6.6 SW |
(Cape Town) | *Garden Route | *George 6529 | *431.1 East |
*Kruger National Park | *Skukuza 1350 | *1,808 NE | |
*Cape of Good Hope | *Cape Point Road | *69.5 South | |
*Robben Island | *Cape Town 7400 | *14.645 NNW | |
*Victoria & Alfred Waterfront | *Cape Town 8001 | *0.65 NW | |
*Kristenbosch | *Cape Town 7735 | *11.3 SSE | |
*Cradle of Humankind | *Sterkfontein 1911 | *1,431.4 NE | |
*Cape Peninsula | *Cape Town 7530 | *23.4 East | |
*Gold Reef City | *Johannesburg 2159 | *1,391.5 NE | |
*Boulders Beach | *Cape Town 7995 | *46.1 South | |
*Blyde River Canyon | *Blyderivierspoort | *1,883.4 NE | |
*Apartheid Museum | *Johannesberg 2001 | *1,391.3 NE | |
*Tsitsikamma National Park | *Left of Port Elizabeth | *595.6 East | |
*Cape Point | |||
*Table Mountain National Park | *Kwazulu-Natal | *6.6 SW | |
*Ushaka Marine World | *Cape Town 8002 | *1,638.5 ENE | |
*Two Oceans Aquarium | *Nietgedacht 535-Jq | *4.4 NW | |
*The Lion Park | *Cape Town | *1,419.4 NE | |
*Signal Hill | *Lanseria 1748 | *6.9 West | |
*Lesedi Cultural Village | *Cape Town | *1,437.1 NE | |
*Lion’s Head | *Pretoria 0002 | *5.1 WSW | |
*Union Buildings Pretoria | *Pretoria 0027 | *1,461.6 NE | |
*Voortrekker Monument | *Johannesburg 2055 | *1,456.2 NE | |
*Montecasino | *Johannesburg 2001 | *1,415.3 NE | |
*Constitution Hill | *Sadie | *1,399 NE | |
*God’s Window | *Kimberley 8300 | *1,883.4 NE | |
*Big Hole | *Johannesburg 2122 | *953.2 NE | |
*Johannesburg Zoo | *Pretoria | *1,400.5 NE | |
*National Zoological Gardens | *Durban 4025 | *1,459.7 NE | |
*Moses Madhida Stadium | *Hartbeespoort | *1,638.8 WNW | |
*Hartbeespoort Dam | *Franschhoek 7670 | *1,451.7 NE | |
*Babylonstoren | *Oudtshroorn 6620 | *53.9 East | |
*Cango Caves | *Cape Town 8051 | *448.1 East | |
*Cape Town Stadium | *Hartbeespoort | *3.4 NW | |
