Oil and gas companies in south Sudan
Oil Block | Location | Consortium | Partner/Operator and Shareholding | |
Blocks 1, 2 and 4 | South central Sudan | Greater Nile Petroleum Operating Company (GNPOC)i.e. Greater Nile Oil Project |
|
|
Blocks 3, 7 | Northeast of South Sudan | Petrodar consortium |
|
|
Block 5A | North-central South Sudan | White Nile Petroleum Operating Company WNPOC-1 is a consortium ofPetronas, ONGC and Nilepet |
|
|
Block 5B | Southeastern South Sudan | WNPOC-2Petronas, Lundin, ONGC, Nilepet, and Government of South Sudan | ||
Block B | Central South Sudan | Total leads a consortium that includes Kufpec, Nilepet, Government of South Sudan |
|
|
Block 6 | Central South Sudan | CNPC leads a consortium that includes Sudapet |
|
|
Block 8 | East South Sudan | WNPOC-3 is a consortium of Petronas, Sudapet, and Hi Tech |
|
|
Other companies include the following
Blocks | company | Interests | partners |
Blocks 1, 2 and 4, Blocks 3 and 7, and Block 5A | Petronas |
|
(CNPC),ONGC, China Petroleum & Chemical Corporation and Tri-Ocean Energy |
Block 1/2/4, Block 3/7, Block 6, Block 15 | China National Petroleum Corporation (CNPC) |
|
GNPOC, in which CNPC has a 40 percent share in partnership with Petronas (30 percent), ONGC (25 percent) and Nilepet (5 percent); and CNPCIS, in which CNPC has a 95% share in partnership with Nilepet (5%) |