
COUNTRY | Pupil-Teacher Ratio | Year |
---|---|---|
CENTRAL AFRICAN REPUBLIC | 80 | 2012 |
MALAWI | 74 | 2012 |
CHAD | 61 | 2012 |
RWANDA | 59 | 2012 |
MOZAMBIQUE | 55 | 2012 |
ETHIOPIA | 54 | 2012 |
SOUTH SUDAN | 52.6 | 2012 |
GUINEA-BISSAU | 51.9 | 2012 |
ZAMBIA | 49 | 2012 |
MALI | 48.5 | 2012 |
BURKINA FASO | 48 | 2012 |
UGANDA | 48 | 2012 |
BURUNDI | 47 | 2012 |
KENYA | 46.8 | 2012 |
CAMEROON | 46 | 2012 |
TANZANIA | 46 | 2012 |
ANGOLA | 45.6 | 2012 |
BENIN | 44 | 2012 |
GUINEA | 44 | 2012 |
REPUBLIC OF THE CONGO | 44 | 2012 |
MADAGASCAR | 43 | 2012 |
COTE D’IVOIRE | 42 | 2012 |
TOGO | 42 | 2012 |
ERITREA | 41 | 2012 |
NAMIBIA | 41 | 2012 |
MAURITANIA | 40 | 2012 |
ZIMBABWE | 39.3 | 2012 |
NIGER | 39 | 2012 |
SUDAN | 38.4 | 2012 |
NIGERIA | 36 | 2012 |
SOMALIA | 35.5 | 2012 |
DEMOCRATIC REPUBLIC OF CONGO | 35 | 2012 |
DJIBOUTI | 35 | 2012 |
GAMBIA | 34 | 2012 |
LESOTHO | 34 | 2012 |
GHANA | 33 | 2012 |
SIERRA LEONE | 33 | 2012 |
SENEGAL | 32 | 2012 |
SOUTH AFRICA | 30 | 2012 |
SWAZILAND | 29.3 | 2012 |
SAO TOME AND PRINCIPE | 29 | 2012 |
COMOROS | 27.7 | 2012 |
EGYPT | 27.7 | 2012 |
LIBERIA | 26.8 | 2012 |
EQUATORIAL GUINEA | 26 | 2012 |
MOROCCO | 26 | 2012 |
BOTSWANA | 25.4 | 2012 |
GABON | 24.5 | 2012 |
ALGERIA | 23 | 2012 |
CAPE VERDE | 23 | 2012 |
MAURITIUS | 21 | 2012 |
TUNISIA | 17 | 2012 |
LIBYA | 16.9 | 2012 |
SEYCHELLES | 13.3 | 2012 |
References;