
COUNTRY | POPULATION DENSITY (NUMBER OF PEOPLE PER SQUARE KILOMETER) |
---|---|
MAURITIUS | 644 |
RWANDA | 444 |
BURUNDI | 379 |
COMOROS | 330 |
SEYCHELLES | 198 |
SAO TOME AND PRINCIPE | 190 |
NIGERIA | 184 |
GAMBIA | 163 |
UGANDA | 140 |
MALAWI | 138 |
CAPE VERDE | 130 |
TOGO | 123 |
GHANA | 103 |
BENIN | 85 |
EGYPT | 84 |
ETHIOPIA | 83 |
SWAZILAND | 80 |
SIERRA LEONE | 76 |
KENYA | 74 |
MOROCCO | 72 |
COTE D’IVOIRE | 68 |
SENEGAL | 66 |
TUNISIA | 66 |
LESOTHO | 64 |
BURKINA FASO | 63 |
ERITREA | 52 |
TANZANIA | 50 |
GUINEA-BISSAU | 45 |
GUINEA | 44 |
CAMEROON | 42 |
SOUTH AFRICA | 40 |
MADAGASCAR | 37 |
LIBERIA | 35 |
DJIBOUTI | 33 |
ZIMBABWE | 32 |
DEMOCRATIC REPUBLIC OF CONGO | 31 |
MOZAMBIQUE | 29 |
EQUATORIAL GUINEA | 24 |
SUDAN | 18 |
ZAMBIA | 18 |
SOUTH SUDAN | 16.5 |
ALGERIA | 16 |
SOMALIA | 16 |
ANGOLA | 14 |
NIGER | 13 |
REPUBLIC OF THE CONGO | 13 |
MALI | 12 |
CHAD | 9 |
CENTRAL AFRICAN REPUBLIC | 8 |
GABON | 6 |
BOTSWANA | 4 |
LIBYA | 3 |
MAURITANIA | 3 |
NAMIBIA | 3 |
References:
- http://www.indexmundi.com/map/?v=21000&r=af&l=en (2012)
- http://mecometer.com/whats/south-sudan/population-denisty/ (South Sudan 2012)