Population of African Countries below poverty line
The following table shows the percentage population of countries in Africa below poverty line as of June 2013
AFRICAN COUNTRY | POPULATION | %GE BELOW POVERTY LINE | YEAR |
Algeria | 34,994,937 | 23.00% | 2006 |
Egypt | 79,356,000 | 20.00% | 2005 |
Libya | 6,597,960 | 7.40% | 2005 |
Morocco | 31,968,361 | 15.00% | 2007 |
Sudan | 32,661,000 | 46.50% | 2009 |
South Sudan | 9,280,000 | 50.60% | 2009 |
Tunisia | 10,629,186 | 3.80% | 2005 |
Benin | 9,325,032 | 37.40% | 2007 |
Burkina Faso | 15,034,000 | 46.70% | 2009 |
Cote d’Ivoire | 21,504,162 | 42.00% | 2006 |
Gabon | 1,518,000 | 32.70% | |
Gambia | 1,791,000 | 48.40% | 2010 |
Ghana | 24,304,000 | 28.50% | 2007 |
Guinea | 10,589,000 | 47.00% | 2006 |
Guinea-Bissau | 1,596,677 | 64.70% | |
Liberia | 3,786,764 | 80.00% | 2000 |
Mali | 13,803,000 | 36.10% | 2005 |
Mauritania | 3,256,000 | 40.00% | 2004 |
Niger | 15,085,000 | 63.00% | 1993 |
Nigeria | 155,215,573 | 70.00% | 2010 |
Senegal | 12,643,799 | 54.00% | 2001 |
Sierra Leone | 5,363,669 | 70.20% | 2004 |
Togo | 6,771,993 | 32.00% | 1989 |
Djibouti | 757,074 | 42.00% | 2007 |
Eritrea | 5,489,000 | 50.00% | 2004 |
Ethiopia | 86,834,000 | 29.20% | 2010 |
Kenya | 40,910,000 | 50.00% | 2000 |
Malawi | 15,879,252 | 53.00% | 2004 |
Somalia | 9,925,640 | ||
Tanzania | 42,176,000 | 36.00% | 2002 |
Angola | 13,338,541 | 40.50% | 2006 |
Burundi | 8,436,000 | 68.00% | 2002 |
Cameroon | 19,711,291 | 48.00% | 2000 |
Central African Republic | 4,744,000 | 62.00% | |
Chad | 10,478,000 | 80.00% | 2001 |
Democratic Republic of Congo | 71,712,867 | 71.00% | 2006 |
Republic of Congo | 3,977,000 | 46.50% | 2011 |
Equatorial Guinea | 668,225 | 76.80% | |
Rwanda | 10,208,000 | 44.90% | 2011 |
Uganda | 34,612,250 | 24.50% | 2009 |
Zambia | 13,585,000 | 64.00% | 2006 |
Botswana | 1,853,000 | 30.30% | 2003 |
Lesotho | 1,924,886 | 56.60% | 1999 |
Mozambique | 22,017,000 | 52.00% | 2009 |
Madagascar | 21,851,000 | 50.00% | 2004 |
Namibia | 2,138,000 | 38.00% | 2013 |
South Africa | 49,004,031 | 50.60% | 2009 |
Swaziland | 1,176,000 | 69.00% | 2006 |
Zimbabwe | 12,084,304 | 68.00% | 2004 |
Mauritius | 8.00% | 2006 | |
Cape Verde | 30% | 2000 | |
Comoros | 60% | 2002 | |
Sao Tome and Principe | 66.20% | 2009 |
For more reading
http://www.nationmaster.com/country-info/stats/Economy/Population-below-poverty-line
http://simple.wikipedia.org/wiki/List_of_African_countries_by_population