COUNTRIES
|
IMPORTS OF REFINED PETROLEUM PRODUCTS
|
IMPORTS OF CRUDE OIL
|
RESERVES
|
CRUDE OIL DISTILLATION CAPACITY
|
EXPORTS OF CRUDE OIL
|
EXPORTS OF REFINED PETROLEUM PRODUCTS
|
OIL SUPPLY
|
TOTAL PETROLEUM CONSUMPTION
|
---|---|---|---|---|---|---|---|---|
(‘000 BARRELS PER DAY) | (‘000 BARRELS PER DAY) | (BILLION BARRELS) | (‘000 BARRELS PER DAY) | (‘000 BARRELS PER DAY) | (‘000 BARRELS PER DAY) | (‘000 BARRELS PER DAY) | (‘000 OF BARRELS PER DAY) | |
2010 | 2010 | 2013 | 2012 | 2010 | 2010 | 2012 | 2012 | |
ALGERIA | 17.3 | 6.4 | 12.2 | 450 | 1097 | 471.9 | 1875.2 | 328.1 |
ANGOLA | 55.7 | 10.5 | 39 | 1928.1 | 17.8 | 1831.6 | 93.9 | |
BENIN | 34.8 | 0 | 31.6 | |||||
BOTSWANA | 19.4 | 15.5 | ||||||
BURKINA FASO | 11.7 | 10.1 | ||||||
BURUNDI | 1.4 | 2.3 | ||||||
CAMEROON | 6 | 34.2 | 0.2 | 37 | 55.7 | 13.4 | 63.5 | 29.5 |
CAPE VERDE | 2.6 | 2.7 | ||||||
CENTRAL AFRICAN REPUBLIC | 2.3 | 2.9 | ||||||
CHAD | 1.8 | 1.5 | 125.7 | 104.5 | 1.8 | |||
COMOROS | 0.9 | 1.1 | ||||||
CONGO (BRAZAVILLE) | 4.2 | 1.6 | 21 | 287.6 | 4.3 | 291.9 | 11.9 | |
CONGO (KINSHASA) | 16.2 | 0.2 | 22.2 | 20 | 9.7 | |||
COTE D’IVOIRE | 4.8 | 49.8 | 0.1 | 64 | 32.2 | 38.3 | 38.6 | 23.6 |
DJIBOUTI | 8.1 | 0 | 11.6 | |||||
EGYPT | 164.2 | 48.7 | 4.4 | 726 | 85 | 90.1 | 720 | 755 |
EQUATORIAL GUINEA | 4.6 | 1.1 | 319.1 | 2.3 | 310.4 | 2.5 | ||
ERITREA | 3.2 | 15 | 4.7 | |||||
ETHIOPIA | 42.5 | 0.1 | 54.1 | |||||
GABON | 4.6 | 2 | 24 | 225.3 | 7.7 | 242 | 15.8 | |
GAMBIA | 3.4 | 0 | 3.3 | |||||
GHANA | 37.2 | 32.1 | 0.7 | 45 | 10 | 79.6 | 63.9 | |
GUINEA | 9.1 | 8.7 | ||||||
GUINEA-BISSAU | 2.7 | 3 | ||||||
KENYA | 52.2 | 31 | 90 | 1.3 | -0.1 | 81.4 | ||
LESOTHO | 3.7 | 1.8 | ||||||
LIBERIA | 3.7 | 15 | 0 | 3.6 | ||||
LIBYA | 0.6 | 48 | 378 | 1378.4 | 119 | 1483 | 170.4 | |
COUNTRIES | IMPORTS OF REFINED PETROLEUM PRODUCTS | IMPORTS OF CRUDE OIL | RESERVES | CRUDE OIL DISTILLATION CAPACITY | EXPORTS OF CRUDE OIL | EXPORTS OF REFINED PETROLEUM PRODUCTS | OIL SUPPLY | TOTAL PETROLEUM CONSUMPTION |
(‘000 BARRELS PER DAY) | (‘000 BARRELS PER DAY) | (BILLION BARRELS) | (‘000 BARRELS PER DAY) | (‘000 BARRELS PER DAY) | (‘000 BARRELS PER DAY) | (‘000 BARRELS PER DAY) | (‘000 OF BARRELS PER DAY) | |
2010 | 2010 | 2013 | 2012 | 2010 | 2010 | 2012 | 2012 | |
MADAGASCAR | 12.1 | 0.4 | 18.9 | |||||
MALAWI | 6.1 | 0.2 | 12.4 | |||||
MALI | 4.7 | 5.2 | ||||||
MAURITANIA | 12.8 | 0 | 7.3 | 6.6 | 18 | |||
MAURITIUS | 20.6 | 25 | ||||||
MOROCCO | 143 | 122.9 | 0 | 155 | 20.8 | 5.1 | 206.2 | |
MOZAMBIQUE | 16.1 | 1 | 21.6 | |||||
NAMIBIA | 20.8 | 25.1 | ||||||
NIGER | 5.1 | 20 | 5.7 | |||||
NIGERIA | 151.7 | 37.2 | 445 | 2340.6 | 18.7 | 2524.1 | 269.9 | |
RWANDA | 5.3 | 5.3 | ||||||
SAO TOME AND PRINCIPE | 0.9 | 0.9 | ||||||
SENEGAL | 23.7 | 15.5 | 25 | 0.6 | 42.1 | |||
SEYCHELLES | 6.3 | 8.4 | ||||||
SIERRA LEONE | 9.4 | 10 | 9.1 | |||||
SOMALIA | 5.4 | 5.6 | ||||||
SOUTH AFRICA | 79 | 385.1 | 0 | 485 | 80.5 | 181 | 608.8 | |
SUDAN & SOUTH SUDAN | 17.4 | 122 | 389.1 | 10.9 | 115.3 | 94.9 | ||
SWAZILAND | 4.8 | 4.5 | ||||||
TANZANIA | 30.7 | 47.6 | ||||||
TOGO | 9.8 | 11.2 | ||||||
TUNISIA | 81 | 3.7 | 0.4 | 34 | 78 | 3.4 | 66.6 | 89.3 |
UGANDA | 23 | 2.5 | 0 | 17.2 | ||||
ZAMBIA | 1.3 | 12.5 | 24 | 0.3 | 0.2 | 20.2 | ||
ZIMBABWE | 13.3 | 0.1 | 21 | |||||
TOTAL | 1223.2 | 741.9 | 122.7 | 3218 | 8371.3 | 912.7 | 9979.6 | 3360.4 |
References;-
- http://www.eia.gov/cfapps/ipdbproject/iedindex3.cfm?tid=5&pid=53&aid=1&cid=r6,&syid=2012&eyid=2013&unit=TBPD (Oil Information)
420 total views, no views today