
COUNTRY | POPULATION | Mobile cellular subscriptions (per 100 people) | Year |
---|---|---|---|
(‘000) | |||
GABON | 1640 | 187 | 2012 |
SEYCHELLES | 91 | 159 | 2012 |
BOTSWANA | 2128 | 150 | 2012 |
LIBYA | 6002 | 148 | 2012 |
SOUTH AFRICA | 48601 | 135 | 2012 |
MOROCCO | 32649 | 120 | 2012 |
TUNISIA | 10836 | 120 | 2012 |
EGYPT | 85294 | 115 | 2012 |
MAURITIUS | 1322 | 113 | 2012 |
MAURITANIA | 3438 | 111 | 2012 |
ALGERIA | 38088 | 103 | 2012 |
NAMIBIA | 2183 | 103 | 2012 |
REPUBLIC OF THE CONGO | 4493 | 101 | 2012 |
GHANA | 25200 | 100 | 2012 |
ZIMBABWE | 13183 | 97 | 2012 |
COTE D’IVOIRE | 22401 | 96 | 2012 |
BENIN | 9877 | 90 | 2012 |
MALI | 15969 | 90 | 2012 |
SENEGAL | 13300 | 88 | 2012 |
CAPE VERDE | 531 | 84 | 2012 |
GAMBIA | 1883 | 84 | 2012 |
ZAMBIA | 14222 | 76 | 2012 |
KENYA | 44038 | 72 | 2012 |
SAO TOME AND PRINCIPE | 187 | 71 | 2012 |
GUINEA-BISSAU | 1661 | 69 | 2012 |
EQUATORIAL GUINEA | 704 | 68 | 2012 |
NIGERIA | 174508 | 68 | 2012 |
SWAZILAND | 1403 | 66 | 2012 |
CAMEROON | 20549 | 64 | 2012 |
SUDAN | 34848 | 60 | 2012 |
LESOTHO | 1936 | 59 | 2012 |
BURKINA FASO | 17813 | 57 | 2012 |
TANZANIA | 48262 | 57 | 2012 |
LIBERIA | 3990 | 56 | 2012 |
TOGO | 7154 | 56 | 2012 |
RWANDA | 12013 | 50 | 2012 |
ANGOLA | 18565 | 49 | 2012 |
GUINEA | 11176 | 46 | 2012 |
UGANDA | 34759 | 46 | 2012 |
MADAGASCAR | 22599 | 39 | 2012 |
SIERRA LEONE | 5613 | 36 | 2012 |
CHAD | 11193 | 35 | 2012 |
MOZAMBIQUE | 24097 | 33 | 2012 |
COMOROS | 752 | 32 | 2012 |
NIGER | 16899 | 32 | 2012 |
DEMOCRATIC REPUBLIC OF CONGO | 75507 | 28 | 2012 |
MALAWI | 16778 | 28 | 2012 |
BURUNDI | 10888 | 26 | 2012 |
ETHIOPIA | 93877 | 24 | 2012 |
CENTRAL AFRICAN REPUBLIC | 5167 | 23 | 2012 |
DJIBOUTI | 792 | 23 | 2012 |
SOUTH SUDAN | 11090 | 19 | 2012 |
SOMALIA | 10252 | 7 | 2012 |
ERITREA | 6234 | 5 | 2012 |
TOTAL | 1098635 |
References;-