COUNTRY
|
THE IBRAHIM INDEX OF AFRICAN GOVERNANCE
|
GDP
|
YEAR
|
---|---|---|---|
(/100) | ($ BILLION) | ||
MAURITIUS | 82.9 | 10.5 | 2013 |
BOTSWANA | 77.6 | 14.4 | 2013 |
CAPE VERDE | 76.7 | 1.9 | 2013 |
SEYCHELLES | 75 | 1 | 2013 |
SOUTH AFRICA | 71.3 | 384.3 | 2013 |
NAMIBIA | 69.5 | 12.8 | 2013 |
GHANA | 66.8 | 40.7 | 2013 |
TUNISIA | 66 | 45.7 | 2013 |
LESOTHO | 61.9 | 2.4 | 2013 |
SENEGAL | 61 | 14.2 | 2013 |
SAO TOME AND PRINCIPE | 59.9 | 0.3 | 2013 |
ZAMBIA | 59.6 | 20.7 | 2013 |
BENIN | 58.7 | 7.6 | 2013 |
MOROCCO | 58 | 96.7 | 2013 |
RWANDA | 57.8 | 7.1 | 2013 |
MALAWI | 56.9 | 4.3 | 2013 |
TANZANIA | 56.9 | 28.2 | 2013 |
UGANDA | 56 | 19.9 | 2013 |
EGYPT | 55 | 257.3 | 2013 |
MOZAMBIQUE | 54.8 | 14.6 | 2013 |
GAMBIA | 53.6 | 0.9 | 2013 |
KENYA | 53.6 | 37.2 | 2013 |
BURKINA FASO | 53 | 10.4 | 2013 |
GABON | 52.8 | 18.7 | 2013 |
ALGERIA | 52.5 | 208 | 2013 |
SWAZILAND | 50.8 | 3.7 | 2013 |
MALI | 50.7 | 10.3 | 2013 |
NIGER | 50.4 | 6.6 | 2013 |
LIBERIA | 50.3 | 1.8 | 2013 |
DJIBOUTI | 48.2 | 0 | 2013 |
SIERRA LEONE | 48 | 3.8 | 2013 |
COMOROS | 47.8 | 0.6 | 2013 |
ETHIOPIA | 47.6 | 43.1 | 2013 |
MAURITANIA | 47.3 | 4.2 | 2013 |
CAMEROON | 47 | 25 | 2013 |
TOGO | 45.8 | 3.8 | 2013 |
MADAGASCAR | 45.7 | 10 | 2013 |
LIBYA | 45.3 | 0 | 2013 |
ANGOLA | 44.5 | 114.2 | 2013 |
BURUNDI | 43.8 | 2.5 | 2013 |
NIGERIA | 43.4 | 262.6 | 2013 |
GUINEA | 43.2 | 6.8 | 2013 |
REPUBLIC OF THE CONGO | 43 | 13.7 | 2013 |
COUNTRY | THE IBRAHIM INDEX OF AFRICAN GOVERNANCE | GDP | YEAR |
(/100) | ($ BILLION) | ||
COTE D’IVOIRE | 40.9 | 24.7 | 2013 |
EQUATORIAL GUINEA | 40.9 | 17.7 | 2013 |
GUINEA-BISSAU | 37.1 | 0.9 | 2013 |
ZIMBABWE | 35.4 | 10.8 | 2013 |
CHAD | 33 | 11 | 2013 |
CENTRAL AFRICAN REPUBLIC | 32.7 | 2.1 | 2013 |
ERITREA | 31.9 | 3.1 | 2013 |
DEMOCRATIC REPUBLIC OF CONGO | 31.3 | 17.9 | 2013 |
SOMALIA | 8 | 0 | 2013 |
SOUTH SUDAN | 2013 | ||
SUDAN | 2013 |
Key: 100 being high governance and 0 being low governance.
The IIAG is an annually published composition index that provides a statistical measure of governance performance in African countries.
Governance is defined by the Mo Ibrahim Foundation as the provision of the political, social and economic public goods and services that a citizen has the right to expect from his or her state, and that a state has the responsibility to deliver to its citizens. This definition is focused on outputs and outcomes of policy.
649 total views, no views today