
Four countries that is South Africa , Nigeria, Egypt and Algeria with total population of over 347 million people (32% of the African population) contribute over 57% (US$ 1,220 billion) to the GDP of Africa.
COUNTRY | POPULATION | GDP | GDP PER CAPITA ($) | GDP GROWTH RATE (%) | INFLATION RATE (%) |
---|---|---|---|---|---|
(‘000) | ($ billions) | ||||
SOUTH AFRICA | 48601 | 393.96 | 11,300* | 2.5 | 5.4 |
NIGERIA | 174508 | 278.97 | 2,700* | 6.6 | 8 |
EGYPT | 85294 | 277.7 | 6,500* | 2.2 | 11.7 |
ALGERIA | 38088 | 272.9 | 7,600* | 2.5 | 0.7 |
ANGOLA | 18565 | 128.3 | 6,100* | 8.4 | 7.69 |
MOROCCO | 32649 | 99.1 | 5,200* | 3.2 | 0.4 |
ETHIOPIA | 93877 | 55.68 | 1,300* | 6.9 | 7.9 |
SUDAN | 34848 | 55.3 | 2,500* | -0.6 | 37.1 |
LIBYA | 6002 | 48.16 | 11,900* | 95.5 | 1.7 |
TUNISIA | 10836 | 45.85 | 9,700* | 3.3 | 6 |
GHANA | 25200 | 44.46 | 3,300* | 7.1 | 13.5 |
KENYA | 44038 | 39.64 | 1,800* | 4.2 | 7.21 |
TANZANIA | 48262 | 31.44 | 1,600* | 6.4 | 5.6 |
CAMEROON | 20549 | 26.07 | 2,300* | 4.9 | 2 |
COTE D’IVOIRE | 22401 | 25.27 | 1,700* | 8.6 | 0.4 |
ZAMBIA | 14222 | 23.1 | 1,700* | 7.3 | 7.3 |
UGANDA | 34759 | 21.36 | 1,400* | 4.4 | 6.9 |
GABON | 1640 | 21.24 | 18,100* | 5.6 | 3.16 |
DEMOCRATIC REPUBLIC OF CONGO | 75507 | 20.25 | 400* | 7.2 | 6.834 |
EQUATORIAL GUINEA | 704 | 20.2 | 26,500* | 5.5 | 8.13 |
MOZAMBIQUE | 24097 | 16.85 | 1,200* | 7.4 | 3.54 |
REPUBLIC OF THE CONGO | 4493 | 15 | 4,600* | 4.9 | 3.2 |
SENEGAL | 13300 | 14.51 | 2,000* | 3.7 | 0.9 |
BOTSWANA | 2128 | 13.71 | 15,700* | 5.8 | 4.1 |
NAMIBIA | 2183 | 13.29 | 7,800* | 4.7 | 4.9 |
CHAD | 11193 | 12.17 | 2,500* | 7.2 | 11.49 |
ZIMBABWE | 13183 | 11.55 | 600* | 4.4 | 0.33 |
BURKINA FASO | 17813 | 10.98 | 1,400* | 8 | -2.3 |
MAURITIUS | 1322 | 10.65 | 15,400* | 3.3 | 3.5 |
MALI | 15969 | 10.57 | 1,100* | -1.5 | -1 |
MADAGASCAR | 22599 | 10.55 | 900* | 1.9 | 6.3 |
BENIN | 9877 | 8.03 | 1,600* | 3.6 | 0.2 |
RWANDA | 12013 | 7.84 | 1,400* | 7.7 | 3.65 |
GUINEA | 11176 | 7.75 | 1,100* | 4.2 | 12.21 |
NIGER | 16899 | 7.14 | 800* | 13.1 | 3.2 |
SIERRA LEONE | 5613 | 4.53 | 1,300* | 16.7 | 9.86 |
MAURITANIA | 3438 | 4.38 | 2,100* | 6 | 3.8 |
TOGO | 7154 | 4.06 | 1,100* | 5 | 1.5 |
SWAZILAND | 1403 | 3.67 | 5,700* | -0.3 | 5.5 |
ERITREA | 6234 | 3.58 | 700* | 5.5 | 12.58 |
MALAWI | 16778 | 3.58 | 800* | 2 | 22.9 |
BURUNDI | 10888 | 2.68 | 600* | 4.3 | 9 |
LESOTHO | 1936 | 2.42 | 2,100* | 3.8 | 4.77 |
CENTRAL AFRICAN REPUBLIC | 5167 | 2.22 | 900* | 3.1 | 0.38 |
LIBERIA | 3990 | 2.01 | 700* | 8.9 | 7.1 |
CAPE VERDE | 531 | 1.98 | 4,400* | 2.4 | 0.1 |
DJIBOUTI | 792 | 1.47 | 2,600* | 4.5 | 4.88 |
SEYCHELLES | 91 | 1.03 | 25,000* | 2.8 | 3.4 |
GAMBIA | 1883 | 0.91 | 1,900* | 1 | 4.73 |
GUINEA-BISSAU | 1661 | 0.91 | 1,200* | -1.5 | -0.1 |
COMOROS | 752 | 0.63 | 1,300* | 2.7 | 4.2 |
SAO TOME AND PRINCIPE | 187 | 0.3 | 2,100* | 4 | 6.4 |
SOMALIA | 10252 | 1.00* | 600* | 2.6 | -15.35* |
SOUTH SUDAN | 11090 | 21.84* | 2113.57* | -15.1 | -7.2 |
TOTAL | 1098635 | 2162.74 |
*- means the data was collected between 2010 and 2012, everything else is from 2013.
References;-