COUNTRY
|
Processed goods
|
Raw Materials
|
Services
|
Exports
|
Imports
|
Balance of trade
|
Year
|
Balance of Payment
|
Year
|
---|---|---|---|---|---|---|---|---|---|
($ billions) | ($ billions) | ($ billions) | ($ billions) | ||||||
SOUTH AFRICA | *Machinery and equipment | *Gold | 100.7 | 105 | -4.3 | 2012 | -24.069 | 2012 | |
*Diamonds | |||||||||
*Platinum | |||||||||
*Other metals and minerals | |||||||||
NIGERIA | *Petroleum & petroleum products | *Cocoa | 92.16 | 54.6 | 37.56 | 2012 | 20.353 | 2012 | |
*Rubber | |||||||||
ANGOLA | *Refined petroleum products | *Crude oil | 69.26 | 22.86 | 46.4 | 2012 | 1.851 | 2012 | |
*Fish products | *Diamonds | ||||||||
*Timber | *Coffee | ||||||||
*Sisal | |||||||||
*Fish | |||||||||
*Cotton | |||||||||
LIBYA | *Refined petroleum products | *Crude oil | 52.12 | 18.1 | 34.02 | 2012 | 23.836 | 2012 | |
*Natural gas | |||||||||
*Chemicals | |||||||||
ALGERIA | *Petroleum products | *Petroleum | 49.5 | 41.33 | 8.17 | 2013 | 12.247 | 2012 | |
*Natural gas | |||||||||
EGYPT | *Petroleum products | *Crude oil | 26.83 | 59.72 | -32.89 | 2012 | -6.972 | 2012 | |
*Textiles | *Cotton | ||||||||
*Metal products | *Chemicals | ||||||||
COUNTRY | Processed goods | Raw Materials | Services | Exports | Imports | Balance of trade | Year | Balance of Payment | Year |
($ billions) | ($ billions) | ($ billions) | ($ billions) | ||||||
MOROCCO | *Clothes and textiles | *Electric components | 21.8 | 42.45 | -20.65 | 2012 | -9.571 | 2012 | |
*Transistors | *Inorganic chemicals | ||||||||
*Petroleum products | *Crude minerals | ||||||||
*Fertilizers (including phosphates) | |||||||||
*Citrus fruits | |||||||||
*Vegetables | |||||||||
*Fish | |||||||||
TUNISIA | *Clothing | *Phosphates & chemicals | 17.02 | 23.32 | -6.3 | 2012 | -3.773 | 2012 | |
*Semi-finished goods and textiles | *Hydrocarbons | ||||||||
*Agricultural products | |||||||||
*Mechanical goods | |||||||||
*Electrical equipment | |||||||||
EQUATORIAL GUINEA | *Methanol | * Petroleum | 14.73 | 7.558 | 7.172 | 2012 | -2.79 | 2014 | |
*Timber | *Cocoa | ||||||||
GHANA | *Timber | *Diamonds | 13.73 | 17.56 | -3.83 | 2012 | -4.778 | 2012 | |
*Horticulture | |||||||||
*Aluminum | |||||||||
*Cocoa | |||||||||
*Gold | |||||||||
*Tuna | |||||||||
*Bauxite | |||||||||
*Manganese ore | |||||||||
COUNTRY | Processed goods | Raw Materials | Services | Exports | Imports | Balance of trade | Year | Balance of Payment | Year |
($ billions) | ($ billions) | ($ billions) | ($ billions) | ||||||
COTE D’IVOIRE | *Petroleum | *Coffee | 12.25 | 8.589 | 3.661 | 2012 | -0.78 | 2014 | |
*Palm oil | *Cocoa | ||||||||
*Timber | *Cotton | ||||||||
*Bananas | |||||||||
*Pineapples | |||||||||
*Fish | |||||||||
REPUBLIC OF THE CONGO | *Lumber | *Petroleum | 12.14 | 5.835 | 6.305 | 2012 | 0.71 | 2014 | |
*Plywood | *Sugar | ||||||||
*Cocoa | |||||||||
*Coffee | |||||||||
*Diamonds | |||||||||
GABON | *Manganese | *Crude oil 70% | 10.2 | 3.638 | 6.562 | 2012 | 1.34 | 2014 | |
*Timber | *Uranium | ||||||||
DEMOCRATIC REPUBLIC OF CONGO | *Wood products | *Diamond | 8.872 | 8.187 | 0.685 | 2012 | -3.46 | 2014 | |
*Gold | |||||||||
*Copper | |||||||||
*Cobalt | |||||||||
*Crude oil | |||||||||
*Coffee | |||||||||
ZAMBIA | *Copper | 8.589 | 7.361 | 1.228 | 2012 | -0.001 | 2012 | ||
*Cobalt | |||||||||
*Electricity | |||||||||
*Tobacco | |||||||||
*Flowers | |||||||||
*Cotton | |||||||||
KENYA | *Horticultural products | *Tea | 6.285 | 15.1 | -8.815 | 2012 | -4.253 | 2012 | |
*Petroleum products | *Coffee | ||||||||
*Cement | *Fish | ||||||||
BOTSWANA | *Textiles | *Diamonds | 6.259 | 6.938 | -0.679 | 2012 | -0.795 | 2012 | |
*Copper | |||||||||
*Nickel | |||||||||
*Soda ash | |||||||||
*Meat | |||||||||
CAMEROON | *Petroleum products | *Crude oil | 6.025 | 6.559 | -0.534 | 2012 | -0.956 | 2012 | |
*Lumber | *Cocoa beans | ||||||||
*Aluminum | |||||||||
*Coffee | |||||||||
*Cotton | |||||||||
COUNTRY | Processed goods | Raw Materials | Services | Exports | Imports | Balance of trade | Year | Balance of Payment | Year |
($ billions) | ($ billions) | ($ billions) | ($ billions) | ||||||
TANZANIA | *Coffee | *Manufacturers | 5.997 | 10.33 | -4.333 | 2012 | -3.64 | 2012 | |
*Gold | |||||||||
*Cashew nuts | |||||||||
*Cotton | |||||||||
SUDAN | *Oil and petroleum products | *Sugar | 4.59 | 6.217 | -1.627 | 2012 | -5.282 | 2012 | |
*Gum arabic | *Ground nuts | ||||||||
*Cotton | |||||||||
*Sesame | |||||||||
*Livestock | |||||||||
CHAD | *Oil | *Cattle | 4.4144 | 2.761 | 1.383 | 2012 | -0.13 | 2014 | |
*Gum arabic | *Cotton | ||||||||
NAMIBIA | *Processed fish | *Diamonds | 4.335 | 5.586 | -1.251 | 2012 | -0.67 | 2014 | |
*Copper | |||||||||
*Gold | |||||||||
*Zinc | |||||||||
*Lead | |||||||||
*Uranium | |||||||||
*Cattle | |||||||||
*Karakul skins | |||||||||
MOZAMBIQUE | *Aluminum | *Prawns | 3.469 | 6.167 | -2.698 | 2012 | -6.297 | 2012 | |
*Timbers | *Cashews | ||||||||
*Cotton | |||||||||
*Sugars | |||||||||
*Citrus | |||||||||
*Bulk electricity | |||||||||
ZIMBABWE | *Textile and clothing | *Gold | 3.314 | 4.569 | -1.255 | 2012 | -1.9 | 2014 | |
*Ferroalloys | *Tobacco | ||||||||
*Cotton | |||||||||
*Tobacco | |||||||||
*Platinum | |||||||||
ETHIOPIA | *Leather products | *Oil seeds | 3.109 | 9.498 | -6.389 | 2012 | -2.985 | 2012 | |
*Live animals | |||||||||
*Gold | |||||||||
*Coffee | |||||||||
*Qat | |||||||||
UGANDA | *Fish and fish products | *Coffee | 2.804 | 5.187 | -2.383 | 2012 | -2.222 | 2012 | |
*Horticulture products | *Tea | ||||||||
*Cotton | |||||||||
*Flowers | |||||||||
*Gold | |||||||||
COUNTRY | Processed goods | Raw Materials | Services | Exports | Imports | Balance of trade | Year | Balance of Payment | Year |
($ billions) | ($ billions) | ($ billions) | ($ billions) | ||||||
MALI | *Wood products | *Tobacco | 2.755 | 2.793 | -0.038 | 2012 | -1.29 | 2014 | |
*Apparel | *Tea | ||||||||
*Sugar | |||||||||
*Cotton | |||||||||
*Coffee | |||||||||
*Peanuts | |||||||||
MAURITIUS | *Clothing and textile | *Sugar | 2.674 | 5.107 | -2.433 | 2012 | -1.175 | 2012 | |
*Molasses | *Cut flowers | ||||||||
*Fish | |||||||||
MAURITANIA | *Fish products | *Fish | 2.66 | 2.916 | -0.256 | 2012 | -0.96 | 2014 | |
*Iron ore | |||||||||
*Gold | |||||||||
*Copper | |||||||||
*Petroleum | |||||||||
SENEGAL | *Petroleum products | *Fish | 2.382 | 5.733 | -3.351 | 2012 | -1.41 | 2014 | |
*Groundnuts | |||||||||
*Cotton | |||||||||
*Phosphates | |||||||||
BURKINA FASO | *Cotton | 2.177 | 2.694 | -0.517 | 2012 | -0.181 | 2010 | ||
*Gold | |||||||||
*Livestock | |||||||||
SWAZILAND | *Soft drink concentrate | *Sugar | 2.005 | 2.152 | -0.147 | 2012 | -0.388 | 2012 | |
*Refrigerators | |||||||||
*Citrus and canned fruit | |||||||||
*wood pulp | |||||||||
*Cotton yarn | |||||||||
BENIN | *Textiles | *Cotton | 1.578 | 2.136 | -0.558 | 2012 | -0.53 | 2010 | |
*Palm products | *Cashews | ||||||||
*Shea butter | |||||||||
*Sea food | |||||||||
COUNTRY | Processed goods | Raw Materials | Services | Exports | Imports | Balance of trade | Year | Balance of Payment | Year |
($ billions) | ($ billions) | ($ billions) | ($ billions) | ||||||
NIGER | *Uranium ore | 1.389 | 2.328 | -0.939 | 2012 | -1.6 | 2014 | ||
*livestock | |||||||||
*Cowpeas | |||||||||
*Onions | |||||||||
GUINEA | *Agricultural products | *Bauxite | 1.348 | 2.606 | -1.258 | 2012 | -1.039 | 2012 | |
*Alumina | |||||||||
*Gold | |||||||||
*Diamonds | |||||||||
*Coffee | |||||||||
*Fish | |||||||||
MALAWI | *Wood products | *Tobacco | 1.193 | 1.901 | -0.708 | 2012 | -0.8 | 2012 | |
*Apparel | *Tea | ||||||||
*Sugar | |||||||||
*Cotton | |||||||||
*Peanuts | |||||||||
SIERRA LEONE | *Diamonds | 1.104 | 1.509 | 1.104 | 2012 | -1.102 | 2012 | ||
*Rutile | |||||||||
*Cocoa | |||||||||
*Coffee | |||||||||
*Fish | |||||||||
LESOTHO | *Clothing | *Wool and mohair | 1.03 | 2.404 | -1.374 | 2012 | -0.587 | 2012 | |
*Footwear | |||||||||
*Road vehicles | |||||||||
*Food and live animals | |||||||||
TOGO | *Cotton | *Re-exports | 0.9871 | 1.541 | -0.5539 | 2012 | -0.49 | 2014 | |
*Coffee | |||||||||
*Cocoa | |||||||||
*Phosphates | |||||||||
LIBERIA | *Timber | *Rubber | 0.7748 | 2.275 | -1.5002 | 2012 | -1.09 | 2014 | |
*Iron | |||||||||
*Diamonds | |||||||||
*Cocoa | |||||||||
*Coffee | |||||||||
COUNTRY | Processed goods | Raw Materials | Services | Exports | Imports | Balance of trade | Year | Balance of Payment | Year |
($ billions) | ($ billions) | ($ billions) | ($ billions) | ||||||
MADAGASCAR | *Petroleum products | *Coffee | 0.6407 | 2.755 | -2.1143 | 2012 | -0.554 | 2005 | |
*Vanilla | |||||||||
*Shellfish | |||||||||
*Sugar | |||||||||
*Cotton cloth | |||||||||
*Chromite | |||||||||
SOMALIA | *Livestock | 0.5158 | 1.263 | -0.7472 | 2010 | ||||
*Bananas | |||||||||
*Hides | |||||||||
*Fish | |||||||||
*Charcoal | |||||||||
*Scrap metal | |||||||||
SEYCHELLES | *Canned tuna | *Cinnamon bark | *Re-exporting | 0.4933 | 0.8896 | -0.3963 | 2012 | -0.02 | 2012 |
*Frozen fish | *Copra | ||||||||
RWANDA | *Coffee | 0.4513 | 1.559 | -1.1077 | 2012 | -0.821 | 2012 | ||
*Tea | |||||||||
*Hides | |||||||||
*Tin ore | |||||||||
ERITREA | *Textiles | *Sorghum | *Small manufacturers | 0.4348 | 1 | -0.5652 | 2012 | -0.01 | 2014 |
*Food | *Livestock | ||||||||
CENTRAL AFRICAN REPUBLIC | *Timber | *Diamonds | 0.208 | 0.3324 | -0.1244 | 2012 | -0.13 | 2014 | |
*Cotton | |||||||||
*Coffee | |||||||||
*Tobacco | |||||||||
CAPE VERDE | *Fuel | *Fish | 0.184 | 0.902 | -0.718 | 2012 | -0.209 | 2012 | |
*Shoes | *Hides | ||||||||
*Garments | |||||||||
GUINEA-BISSAU | *Sawn lumber | *Cashew nuts | 0.1398 | 0.237 | -0.0972 | 2012 | -0.04 | 2014 | |
*Shrimp | |||||||||
*Peanuts | |||||||||
*Palm kernel | |||||||||
BURUNDI | *Coffee | 0.127 | 0.81 | -0.683 | 2012 | -0.255 | 2012 | ||
*Tea | |||||||||
*Sugar | |||||||||
*Hides | |||||||||
*Cotton | |||||||||
COUNTRY | Processed goods | Raw Materials | Services | Exports | Imports | Balance of trade | Year | Balance of Payment | Year |
($ billions) | ($ billions) | ($ billions) | ($ billions) | ||||||
GAMBIA | *Peanut products | *Fish | *Re-exporting | 0.1047 | 0.3603 | -0.2556 | 2012 | 0.058 | 2012 |
*Cotton lint | |||||||||
*Palm kernels | |||||||||
DJIBOUTI | *Hides and Skins | *Re-exports | 0.0871 | 0.5795 | -0.4924 | 2012 | -0.122 | 2012 | |
*Coffee (in transit) | |||||||||
COMOROS | *Vanilla | 0.0196 | 0.208 | -0.1884 | 2012 | -0.08 | 2014 | ||
*Cloves | |||||||||
*Copra | |||||||||
*Ylang-ylang | |||||||||
SAO TOME AND PRINCIPE | *Palm oil | *Cocoa | 0.0117 | 0.1216 | -0.1099 | 2012 | -0.1 | 2012 | |
*Copra | |||||||||
*Coffee | |||||||||
SOUTH SUDAN | *Oil | 1.2 | 2014 |
References;
- http://www.afrst.illinois.edu/outreach/business/imports/ (Exports and Imports)
- http://www.andi.dz/index.php/en/statistique/bilan-du-commerce-exterieur (Algeria)
- http://www.indexmundi.com/africa.html
- http://www.bbc.co.uk/news/world-africa-14019208 (South Sudan)
- http://data.worldbank.org/indicator/BN.CAB.XOKA.CD (Balance of Payments)
- http://knoema.com/IMFWEO2013Oct/imf-world-economic-outlook-october-2013?country=1000310-central-african-republic (Current account balance)
604 total views, no views today