
COUNTRY | Ease of Doing business Ranking | Starting a Business | Protecting Investors | Paying Taxes | Trading Across Borders |
---|---|---|---|---|---|
CHAD | 189 | 44 | 35 | 47 | 45 |
CENTRAL AFRICAN REPUBLIC | 188 | 41 | 24 | 46 | 46 |
SOUTH SUDAN | 186 | 28 | 47 | 13 | 47 |
REPUBLIC OF THE CONGO | 185 | 43 | 35 | 43 | 44 |
ERITREA | 184 | 47 | 19 | 25 | 38 |
DEMOCRATIC REPUBLIC OF CONGO | 183 | 45 | 28 | 37 | 39 |
GUINEA-BISSAU | 180 | 34 | 24 | 27 | 12 |
ANGOLA | 179 | 42 | 12 | 28 | 37 |
SENEGAL | 178 | 14 | 44 | 42 | 3 |
NIGER | 176 | 34 | 35 | 32 | 43 |
GUINEA | 175 | 29 | 45 | 45 | 16 |
BENIN | 174 | 27 | 35 | 39 | 11 |
MAURITANIA | 173 | 40 | 28 | 41 | 25 |
MALAWI | 171 | 30 | 12 | 12 | 42 |
ZIMBABWE | 170 | 31 | 21 | 23 | 36 |
SAO TOME AND PRINCIPE | 169 | 13 | 35 | 29 | 6 |
CAMEROON | 168 | 23 | 21 | 40 | 29 |
COTE D’IVOIRE | 167 | 15 | 35 | 36 | 34 |
EQUATORIAL GUINEA | 166 | 45 | 28 | 38 | 17 |
GABON | 163 | 33 | 35 | 26 | 15 |
COMOROS | 158 | 36 | 24 | 19 | 24 |
TOGO | 157 | 38 | 28 | 35 | 9 |
MALI | 155 | 26 | 28 | 30 | 30 |
BURKINA FASO | 154 | 19 | 28 | 31 | 40 |
GAMBIA | 150 | 21 | 45 | 44 | 5 |
SUDAN | 149 | 22 | 35 | 16 | 26 |
MADAGASCAR | 148 | 4 | 9 | 8 | 10 |
NIGERIA | 147 | 18 | 9 | 34 | 28 |
TANZANIA | 145 | 17 | 16 | 22 | 18 |
LIBERIA | 144 | 5 | 28 | 5 | 21 |
SIERRA LEONE | 142 | 9 | 3 | 20 | 19 |
BURUNDI | 140 | 3 | 5 | 24 | 41 |
MOZAMBIQUE | 139 | 11 | 7 | 21 | 14 |
LESOTHO | 136 | 10 | 16 | 15 | 22 |
UGANDA | 132 | 32 | 19 | 14 | 33 |
KENYA | 129 | 25 | 16 | 33 | 27 |
ETHIOPIA | 125 | 37 | 35 | 17 | 35 |
SWAZILAND | 123 | 39 | 21 | 7 | 13 |
CAPE VERDE | 121 | 8 | 24 | 11 | 4 |
NAMIBIA | 98 | 23 | 12 | 18 | 20 |
ZAMBIA | 83 | 6 | 12 | 9 | 32 |
SEYCHELLES | 80 | 16 | 9 | 2 | 2 |
GHANA | 67 | 20 | 5 | 9 | 8 |
BOTSWANA | 56 | 12 | 7 | 6 | 23 |
SOUTH AFRICA | 41 | 7 | 1 | 4 | 7 |
RWANDA | 32 | 1 | 3 | 3 | 31 |
MAURITIUS | 20 | 2 | 2 | 1 | 1 |
- http://www.doingbusiness.org/rankings (Business Ranks in Africa 2013)