COUNTRY
|
RICE
|
TEA
|
TOBACCO
|
COFFEE
|
GROUNDNUTS
|
BEANS
|
MAIZE
|
---|---|---|---|---|---|---|---|
(tones) | (tones) | (tones) | (tones) | (tones) | (tones) | (tones) | |
ALGERIA | 274 | 6737 | 3482 | 800 | 1000 | ||
ANGOLA | 23209 | 5759 | 48533 | 161116 | 303521 | 1262220 | |
BENIN | 170000 | 450 | 117000 | 160578 | 1150000 | ||
BOTSWANA | 4800 | 16644 | |||||
BURKINA FASO | 240866 | 767 | 265322 | 1076750 | |||
BURUNDI | 91415 | 8817 | 1350 | 23856 | 10517 | 200673 | 128483 |
CAMEROON | 155000 | 4297 | 8227 | 70000 | 537000 | 380000 | 1750000 |
CAPE VERDE | 668 | 5569 | |||||
CENTRAL AFRICAN REPUBLIC | 40000 | 6000 | 160000 | 160000 | |||
CHAD | 189526 | 178 | 390000 | 70000 | 195000 | ||
COMOROS | 26500 | 129 | 1282 | 6800 | |||
COTE D’IVOIRE | 7024334 | 10088 | 102523 | 91844 | 34123 | 621790 | |
DEMOCRATIC REPUBLIC OF CONGO | 353667 | 2598 | 3814 | 33371 | 467223 | 139854 | 1345070 |
DJIBOUTI | 2148 | 14 | |||||
EGYPT | 5675030 | 206574 | 100622 | 6876470 | |||
EQUATORIAL GUINEA | |||||||
ERITREA | 1682 | 395 | 20040 | ||||
ETHIOPIA | 90412 | 7319 | 3860 | 370569 | 71607 | 340280 | 4986130 |
GABON | 1686 | 167 | 22947 | 43500 | |||
GAMBIA | 51136 | 83858 | 23613 | ||||
GHANA | 463975 | 4114 | 1300 | 465103 | 1683980 | ||
GUINEA | 1500000 | 2500 | 29000 | 290000 | 590000 | ||
GUINEA-BISSAU | 194651 | 52102 | 13227 | ||||
KENYA | 111229 | 377912 | 14000 | 36260 | 12803 | 577674 | 3376860 |
LESOTHO | 7102 | 73390 | |||||
LIBERIA | 300000 | ||||||
LIBYA | 1292 | 17000 | 1219 | 2864 | |||
MADAGASCAR | 5078420 | 547 | 1583 | 52813 | 31000 | 99418 | 458587 |
MALAWI | 117733 | 52000 | 174928 | 4015 | 304868 | 288414 | 3699150 |
MALI | 1741470 | 140 | 1282 | 316000 | 1298230 | ||
MAURITANIA | 161076 | 651 | 11860 | 11609 | |||
MAURITIUS | 1787 | 345 | 499 | 320 | |||
MOROCCO | 38942 | 1939 | 45000 | 200000 | |||
COUNTRY | RICE | TEA | TOBACCO | COFFEE | GROUNDNUTS | BEANS | MAIZE |
(tones) | (tones) | (tones) | (tones) | (tones) | (tones) | (tones) | |
MOZAMBIQUE | 192934 | 13767 | 57846 | 1275 | 67000 | 2090790 | |
NAMIBIA | 260 | 104 | 60000 | ||||
NIGER | 21729 | 2365 | 395669 | 10849 | 6366 | ||
NIGERIA | 4567320 | 17000 | 2450 | 2962760 | 9180270 | ||
REPUBLIC OF THE CONGO | 440 | 2725 | 28500 | 3900 | 12000 | ||
RWANDA | 80541 | 24066 | 5027 | 21820 | 14756 | 331166 | 525679 |
SAO TOME AND PRINCIPE | 36 | 3900 | |||||
SENEGAL | 405824 | 527528 | 124092 | ||||
SEYCHELLES | |||||||
SIERRA LEONE | 1078010 | 42 | 33478 | 85530 | 41553 | ||
SOMALIA | 21916 | 138 | 7006 | 25778 | 133597 | ||
SOUTH AFRICA | 2527 | 1795 | 15000 | 64250 | 41980 | 10360000 | |
SOUTH SUDAN | |||||||
SUDAN | 762,500 (2010) | 13,936 (2010) | 35,000 (2010) | ||||
SWAZILAND | 92 | 108 | 2701 | 883 | 54857 | ||
TANZANIA | 2248320 | 32000 | 130000 | 60575 | 651397 | 675948 | 4340820 |
TOGO | 112233 | 2703 | 12500 | 47369 | 76465 | 650831 | |
TUNISIA | |||||||
UGANDA | 233000 | 35194 | 28444 | 191371 | 175000 | 464105 | 2551000 |
ZAMBIA | 46130 | 878 | 60329 | 8659 | 174728 | 2496430 | |
ZIMBABWE | 635 | 18223 | 111570 | 2797 | 92800 | 26225 | 1327510 |
Reference;-
- http://knoema.com/FAOPRDSC2013Jan/production-statistics-crops-crops-processed-january-2013?country=1000020-algeria&item=1000890-maize (Maize, Tea, Coffee, Groundnuts, Beans, Cereals and Tobacco Production 2011)
8,218 total views, no views today