
COUNTRY | Male | Female | POPULATION | Total literacy rates in Africa | Year |
---|---|---|---|---|---|
(%) | (%) | (‘000) | (%) | ||
EQUATORIAL GUINEA | 97 | 91 | 704 | 94.2 | 2011 |
SOUTH AFRICA | 94 | 92 | 48601 | 93 | 2011 |
SEYCHELLES | 91 | 92 | 91 | 91.8 | 2011 |
LESOTHO | 83 | 96 | 1936 | 89.6 | 2010 |
LIBYA | 96 | 83 | 6002 | 89.5 | 2011 |
GABON | 92 | 86 | 1640 | 89 | 2011 |
NAMIBIA | 89 | 86 | 2183 | 88.8 | 2010 |
MAURITIUS | 91 | 87 | 1322 | 88.8 | 2011 |
SWAZILAND | 88 | 87 | 1403 | 87.8 | 2011 |
KENYA | 91 | 84 | 44038 | 87.4 | 2010 |
BOTSWANA | 85 | 86 | 2128 | 85.1 | 2011 |
CAPE VERDE | 90 | 80 | 531 | 84.9 | 2011 |
REPUBLIC OF THE CONGO | 90 | 78 | 4493 | 83.8 | 2003 |
ZIMBABWE | 88 | 80 | 13183 | 83.6 | 2011 |
TUNISIA | 87 | 71 | 10836 | 79.1 | 2010 |
COMOROS | 81 | 71 | 752 | 75.5 | 2011 |
MALAWI | 81 | 69 | 16778 | 74.8 | 2010 |
EGYPT | 82 | 66 | 85294 | 73.9 | 2012 |
UGANDA | 83 | 65 | 34759 | 73.2 | 2010 |
SUDAN | 81 | 63 | 34848 | 71.9 | 2011 |
GHANA | 78 | 65 | 25200 | 71.5 | 2010 |
CAMEROON | 78 | 65 | 20549 | 71.3 | 2010 |
RWANDA | 75 | 68 | 12013 | 71.1 | 2010 |
ALGERIA | 81 | 64 | 38088 | 69.9 | 2006 |
SAO TOME AND PRINCIPE | 80 | 60 | 187 | 69.5 | 2008 |
ERITREA | 80 | 59 | 6234 | 68.9 | 2011 |
DJIBOUTI | 78 | 58 | 792 | 67.9 | 2003 |
TANZANIA | 76 | 61 | 48262 | 67.8 | 2010 |
ANGOLA | 83 | 59 | 18565 | 67.4 | 2011 |
MOROCCO | 76 | 58 | 32649 | 67.1 | 2011 |
DEMOCRATIC REPUBLIC OF CONGO | 77 | 57 | 75507 | 66.8 | 2010 |
MADAGASCAR | 67 | 62 | 22599 | 64.5 | 2009 |
ZAMBIA | 72 | 52 | 14222 | 61.4 | 2007 |
NIGERIA | 72 | 50 | 174508 | 61.3 | 2010 |
LIBERIA | 65 | 57 | 3990 | 60.8 | 2010 |
TOGO | 74 | 48 | 7154 | 60.4 | 2011 |
BURUNDI | 73 | 62 | 10888 | 59.3 | 2010 |
MAURITANIA | 65 | 52 | 3438 | 58.6 | 2011 |
COTE D’IVOIRE | 66 | 48 | 22401 | 56.9 | 2011 |
CENTRAL AFRICAN REPUBLIC | 70 | 44 | 5167 | 56.6 | 2011 |
MOZAMBIQUE | 71 | 43 | 24097 | 56.1 | 2010 |
GUINEA-BISSAU | 69 | 42 | 1661 | 55.3 | 2011 |
GAMBIA | 61 | 42 | 1883 | 51.1 | 2011 |
SENEGAL | 62 | 39 | 13300 | 49.7 | 2009 |
SIERRA LEONE | 55 | 33 | 5613 | 43.3 | 2011 |
GUINEA | 52 | 30 | 11176 | 41 | 2010 |
ETHIOPIA | 49 | 29 | 93877 | 39 | 2007 |
SOMALIA | 50 | 26 | 10252 | 37.8 | 2006 |
CHAD | 46 | 25 | 11193 | 35.4 | 2011 |
BENIN | 55 | 18 | 9877 | 34.7 | 2006 |
MALI | 43 | 25 | 15969 | 33.4 | 2011 |
BURKINA FASO | 38 | 22 | 17813 | 28.7 | 2007 |
NIGER | 43 | 15 | 16899 | 28.7 | 2005 |
SOUTH SUDAN | 40 | 16 | 11090 | 27 | 2009 |
TOTAL | 74 | 59 | 1098635 | 66 |
References;-