CONTINENT
|
POPULATION
|
GDP
|
GDP PER CAPITA
|
---|---|---|---|
($ BILLIONS) | |||
OCEANIA | 38458500 | 1776.6 | 46195.2 |
NORTH AMERICA AND CENTRAL AMERICA | 548847581 | 19155.59 | 34901.5 |
EUROPE | 589474660 | 18951.73 | 32150.2 |
SOUTH AMERICA | 390297000 | 4320.97 | 11071 |
ASIA | 4299245163 | 25711.63 | 5980.5 |
AFRICA | 1295677096 | 2162.74 | 1669.2 |
WORLD | 7162000000 | 72079.26 | 21994.6 |
References;-
- http://www.nationsonline.org/oneworld/population-by-country.htm (Continental Population)
- http://www.tradingeconomics.com/country-list/gdp (GDP Asia, Europe, America, Africa)
- http://kushnirs.org/macroeconomics/gdp/gdp_oceania.html (Oceania GDP)
- http://www.countries-ofthe-world.com/countries-of-south-america.html (American Countries by South, North and Central)
493 total views, 2 views today