
Total population: 18,056,072 (July 2012 est.)
Average population growth: 1.3%
Urban population: 9,779,154
Urban growth rate: 4.6%
Rural Population: 7,746,212
Rural growth rate: 1 %
Population density of Angola: 14.1 humans per square kilometre
Age and gender structure (2012 estimate)
Age (years) | per% | No of Males | No of Females | Total |
---|---|---|---|---|
0-14 | 43.9 | 4,041,055 | 3,884,175 | 7,925,230 |
15-24 | 20.1 | 1,849,781 | 1,785,881 | 3,635,662 |
25-54 | 29.1 | 2,648,847 | 2,610,591 | 5,259,438 |
55-64 | 4 | 346,835 | 367,008 | 713,843 |
65 years and over | 2.9 | 241,421 | 280,478 | 521,899 |
Health
Life expectancy
Male: 70
Female: 75 (est 2012)
Infant mortality: 24.23 deaths/1,000 live births
HIV prevalence: 0.1%
Literacy level
Male: 80.3%
Female: 63.5%