This is a tables showing all airlines in Africa by their countries.
COUNTRY
|
NATIONAL CARRIER
|
DETAILS OF FLEET
|
SIZE OF FLEET
|
---|---|---|---|
ETHIOPIA | *Ethiopia Airlines | *Boeing 737-700 | 66 |
*Boeing 737-800 | |||
*Boeing 757-200 | |||
*Boeing 767-300 | |||
*Boeing 777-200 | |||
*Boeing 777-300 | |||
*Boeing 787 | |||
*Bombardier Dash 8 Q400 | |||
EGYPT | *Egypt Air | *Airbus A300 | 63 |
*Airbus A320 | |||
*Airbus A321 | |||
*Airbus A330-200 | |||
*Airbus A330-300 | |||
*Airbus A340-200 | |||
*Boeing 737-500 | |||
*Boeing 737-800 | |||
*Boeing 777-200 | |||
*Boeing 777-300 | |||
SOUTH AFRICA | *South African Airways | *Airbus A319 | 54 |
*Airbus A330-300 | |||
*Airbus A340-200 | |||
*Airbus A340-300 | |||
*Airbus A340-600 | |||
*Boeing 737-800 | |||
KENYA | *Kenya Airways | *Boeing 737-300 | 44 |
*Boeing 737-700 | |||
*Boeing 737-800 | |||
*Boeing 767-300 | |||
*Boeing 777-200 | |||
*Embraer 170 | |||
*Embraer 190 | |||
ALGERIA | *Air Algerie | *A TR 72 | 43 |
*Airbus A330-200 | |||
*Beechcraft King Air | |||
*Boeing 737-600 | |||
*Lockheed L-1011 TriStar | |||
MOROCCO | *Royal Air Maroc | *Airbus A321 | 42 |
*Beechcraft King Air | |||
*Boeing 737-300 | |||
*Boeing 737-400 | |||
*Boeing 737-500 | |||
*Boeing 737-700 | |||
*Boeing 737-800 | |||
*Boeing 747-400 | |||
*Boeing 767-300 | |||
TUNISIA | *Tunis Air | *Airbus A300 | 35 |
*Airbus A319 | |||
*Airbus A320 | |||
*Boeing 737-500 | |||
*Boeing 737-600 | |||
LIBYA | *Libyan Airlines | *ATR 42 | 20 |
*Airbus A320 | |||
*Bombardier CRJ-900 | |||
*Cessna Caravan | |||
ANGOLA | *TAAG – Angola Airlines | *Boeing 737-200 | 13 |
*Boeing 737-700 | |||
*Boeing 777-200 | |||
*Boeing 777-300 | |||
MAURITIUS | *Air Mauritius | *ATR 72 | 12 |
*Airbus A319 | |||
*Airbus A330-200 | |||
*Airbus A340-300 | |||
RWANDA | *Rwanda Air | *Boeing 737-500 | 11 |
*Boeing 737-800 | |||
*Bombardier CRJ-100/200 | |||
NAMIBIA | *Air Namibia | *Airbus A319 | 10 |
*Airbus A340-300 | |||
*Beechcraft 1900 | |||
*Boeing 737-500 | |||
*Embraer ERJ-135 | |||
MADAGASCAR | *Air Madagascar | *ATR 42 | 9 |
*ATR 72 | |||
*Boeing 737-300 | |||
*Boeing 767-300 | |||
*DHC-6 Twin Otter | |||
*Piper PA-31 Navajo Chieftain | |||
BOTSWANA | *Air Botswana | *ATR 42 | 8 |
*ATR 72 | |||
*BAe 146 | |||
*Beechcraft 1900 | |||
MOZAMBIQUE | *Linhas Aereas de Mosambique – LAM | *Boeing 737-200 | 8 |
*Bombardier Dash 8 Q400 | |||
*Embraer 190 | |||
SUDAN | *Sudan Airways | *Airbus A300 | 8 |
*Beechcraft King Air | |||
*Fokker 50 | |||
CAPE VERDE | *TACV | *ATR 42 | 6 |
*ATR 72 | |||
*Boeing 757-200 | |||
ZIMBABWE | *Air Zimbabwe | *Boeing 737-200 | 6 |
*Boeing 767-200 | |||
*Xian MA60 | |||
COTE D’IVOIRE | *Air Cote d’ivoire | *Airbus A319 | 4 |
SENEGAL | *Senegal Airlines | *Airbus A320 | 4 |
BENIN | *Benin Golf Air | *Boeing 737-200 | 3 |
BURKINA FASO | *Air Burkina | *Bombardier CRJ-100/200 | 3 |
*McDonnell Douglas MD-80 | |||
CAMEROON | *Camair-Co | *Boeing 737-700 | 3 |
*Boeing 767-300 | |||
MAURITANIA | *Mauritania Airlines International | *Boeing 737-500 | 3 |
*Boeing 737-700 | |||
SEYCHELLES | *Air Seychelles | *Boeing 767-300 | 2 |
*DHC-6 Twin Otter | |||
*Shorts 360 | |||
EQUATORIAL GUINEA | *EGA- Ecuato Guineana de Aviacion | *Embraer ERJ-145 | 1 |
MALAWI | *Air Malawi | *ATR 42 | 1 |
SWAZILAND | *Swaziland Air-link | *Embraer ERJ-135 | 1 |
BURUNDI | *Air Burundi | *Xian MA60 | |
CENTRAL AFRICAN REPUBLIC | |||
CHAD | |||
COMOROS | |||
DEMOCRATIC REPUBLIC OF CONGO | |||
DJIBOUTI | |||
ERITREA | |||
GABON | |||
GAMBIA | |||
GHANA | *Ghana International Airlines | *Boeing 757-200 | |
GUINEA | |||
GUINEA-BISSAU | |||
LESOTHO | |||
LIBERIA | |||
MALI | |||
NIGER | |||
NIGERIA | *Air Nigeria | *Boeing 737-300 | |
*Boeing 737-400 | |||
*Embraer 190 | |||
REPUBLIC OF THE CONGO | |||
SAO TOME AND PRINCIPE | *STP Airways | *Boeing 757-200 | |
SIERRA LEONE | |||
SOMALIA | |||
SOUTH SUDAN | |||
TANZANIA | |||
TOGO | |||
UGANDA | |||
ZAMBIA |
Reference;-
- http://www.airlines-inform.com/world_airlines/africa/
- http://www.planespotters.net/Airline/Air-Algerie (Algeria Fleet)
- http://www.planespotters.net/Airline/TAAG-Linhas-Aereas-de-Angola-Airlines (Angola Fleet)
- http://www.planespotters.net/Airline/Benin-Golf-Air (Benin Fleet)
- http://www.planespotters.net/Airline/Air-Botswana (Botswana Fleet)
- http://www.planespotters.net/Airline/Air-Burkina (Burkina Faso Fleet)
- http://www.planespotters.net/Airline/Camair-Co (Cameroon Fleet)
- http://www.planespotters.net/Airline/TACV (Cape Verde Fleet)
- http://www.planespotters.net/Airline/Air-Cote-d-Ivoire (Cote D’Ivoire Fleet)
- http://www.planespotters.net/Airline/EgyptAir (Egypt Fleet)
- http://www.airfleets.net/flottecie/Ecuato%20Guineana%20de%20Aviacion.htm (Equatorial Guinea Fleet)
- http://www.planespotters.net/Airline/Ethiopian-Airlines (Ethiopia Fleet)
- http://www.planespotters.net/Airline/Kenya-Airways (Kenya Fleet)
- http://www.planespotters.net/Airline/Libyan-Arab-Airlines (Libyan Fleet)
- http://www.planespotters.net/Airline/Air-Madagascar (Madagascar Fleet)
- http://www.airfleets.net/flottecie/Air%20Malawi.htm (Malawi Fleet)
- http://www.planespotters.net/Airline/Mauritania-Airlines-International (Mauritania Fleet)
- http://www.planespotters.net/Airline/Air-Mauritius (Mauritius Fleet)
- http://www.planespotters.net/Airline/Royal-Air-Maroc (Morocco Fleet)
- http://www.planespotters.net/Airline/LAM-Linhas-Aereas-de-Mocambique (Mozambique Fleet)
- http://www.planespotters.net/Airline/Air-Namibia (Namibia Fleet)
- http://www.planespotters.net/Airline/RwandAir (Rwanda Fleet)
- http://www.planespotters.net/Airline/Senegal-Airlines (Senegal Fleet)
- http://www.planespotters.net/Airline/Air-Seychelles (Seychelles Fleet)
- http://www.planespotters.net/Airline/South-African-Airways (South Africa Fleet)
- http://www.planespotters.net/Airline/Sudan-Airways (Sudan Fleet)
- http://www.planespotters.net/Airline/Swaziland-Airlink (Swaziland Fleet)
- http://www.planespotters.net/Airline/Tunisair (Tunisia Fleet)
- http://www.planespotters.net/Airline/Air-Zimbabwe (Zimbabwe Fleet)
314 total views, 1 views today