
Africa has potential demand of over 1 billion people of which 60% is below the age 24 and about 36% is over 24 and below 65 years. The population over 65 years is about 4%.
Population analysis by age and per region in Africa 2012
East Africa
Age (years) | Population | Percentage |
0-14 | 154,492,890 | 44 |
15-24 | 73,865,792 | 21 |
25-54 | 100,147,872 | 28.6 |
55-64 | 12,468,676 | 3.6 |
65 years and over | 9,716,479 | 2.8 |
Total | 350,691,709 | 100 |
South Africa
Age (years) | Population | Percentage |
0-14 | 13,869,848 | 28.4 |
15-24 | 10,259,801 | 21 |
25-54 | 18,509,497 | 37.9 |
55-64 | 3,306,144 | 6.8 |
65 years and over | 2,865,137 | 5.9 |
Totals | 48,810,427 | 100 |
Central Africa
Age (years) | Population | Percentage |
0-14 | 50,717,866 | 43.2 |
15-24 | 24,386,125 | 20.7 |
25-54 | 34,310,637 | 29.2 |
55-64 | 4,702,464 | 4.1 |
65 years and over | 3,250,316 | 2.8 |
Totals | 117,367,408 | 100 |
West Africa
Age (years) | Population | Percentage (%) |
0-14 | 103,166,300 | 36.3 |
15-24 | 64,896,583 | 22.8 |
25-54 | 91,888,688 | 32.4 |
55-64 | 14,260,369 | 5 |
65 years and over | 9,913,020 | 3.5 |
Totals | 284,124,960 | 100 |
North Africa
Age (years) | Population | Percentage |
0-14 | 65,069,005 | 31.8 |
15-24 | 38,031,248 | 18.6 |
25-54 | 79,263,596 | 39 |
55-64 | 12,133,358 | 5.9 |
65 years and over | 9,943340 | 4.9 |
Totals | 204,440,547 | 100 |
598 million about 60% of the population of Africa is 24 years and below and 369 million about 36% is over 24 years and below 65 years The population over 65 years is about 4%.
Related articles:
Population Growth Rates in Africa
Tax as a percentage of GDP in Africa
60-80% of African population live in rural areas