
COUNTRY | FDI capital inflow in Africa ($ Millions) | Year |
---|---|---|
NIGERIA | 7028.9 | 2012 |
MOZAMBIQUE | 5218.1 | 2012 |
SOUTH AFRICA | 4572.5 | 2012 |
DEMOCRATIC REPUBLIC OF CONGO | 3312.1 | 2012 |
GHANA | 3294.5 | 2012 |
MOROCCO | 2835.6 | 2012 |
EGYPT | 2797.7 | 2012 |
REPUBLIC OF THE CONGO | 2757.9 | 2012 |
SUDAN | 2466.4 | 2012 |
EQUATORIAL GUINEA | 2115.1 | 2012 |
TUNISIA | 1918.2 | 2012 |
LIBYA | 1909 | 2010 |
UGANDA | 1721.2 | 2012 |
TANZANIA | 1706 | 2012 |
ALGERIA | 1484 | 2012 |
LIBERIA | 1354.1 | 2012 |
MAURITANIA | 1204.4 | 2012 |
ZAMBIA | 1066 | 2012 |
ETHIOPIA | 970.4 | 2012 |
MADAGASCAR | 894.7 | 2012 |
NIGER | 793.4 | 2012 |
GUINEA | 743.8 | 2012 |
SIERRA LEONE | 740.1 | 2012 |
GABON | 702.4 | 2012 |
CAMEROON | 507 | 2012 |
COTE D’IVOIRE | 478.4 | 2012 |
ZIMBABWE | 399.5 | 2012 |
MAURITIUS | 360.9 | 2012 |
NAMIBIA | 357.5 | 2012 |
SENEGAL | 337.7 | 2012 |
CHAD | 323.5 | 2012 |
MALI | 310.5 | 2012 |
BOTSWANA | 292.5 | 2012 |
KENYA | 258.6 | 2012 |
LESOTHO | 172.3 | 2012 |
TOGO | 166.3 | 2012 |
RWANDA | 159.8 | 2012 |
BENIN | 158.6 | 2012 |
MALAWI | 129.5 | 2012 |
SEYCHELLES | 114 | 2012 |
SOMALIA | 107.3 | 2012 |
DJIBOUTI | 100 | 2012 |
SWAZILAND | 89.6 | 2012 |
GAMBIA | 78.8 | 2012 |
ERITREA | 73.7 | 2012 |
CENTRAL AFRICAN REPUBLIC | 71.2 | 2012 |
CAPE VERDE | 70.9 | 2012 |
SAO TOME AND PRINCIPE | 49.5 | 2012 |
BURKINA FASO | 40.1 | 2012 |
COMOROS | 17 | 2012 |
GUINEA-BISSAU | 16.2 | 2012 |
BURUNDI | o.6 | 2012 |
ANGOLA | -6897.8 | 2012 |
SOUTH SUDAN |
Note:
The table has been arranged in Discending order by FDI
Reference;