
COUNTRY | GDP ($ billions) | Debt ($ billions) | Debt Percentage of GDP (%) | Year |
---|---|---|---|---|
ERITREA | 3.58 | 3.97 | 111 | 2012 |
SUDAN | 55.3 | 58.62 | 106 | 2012 |
MAURITANIA | 4.38 | 4.31 | 98.51 | 2012 |
CAPE VERDE | 1.98 | 1.7 | 85.93 | 2012 |
SEYCHELLES | 1.03 | 0.85 | 82.74 | 2012 |
EGYPT | 277.7 | 223.83 | 80.6 | 2012 |
GAMBIA | 0.91 | 0.72 | 79.21 | 2012 |
GUINEA | 7.75 | 6.03 | 77.77 | 2011 |
SAO TOME AND PRINCIPE | 0.3 | 0.23 | 77.23 | 2012 |
MOROCCO | 99.1 | 59.91 | 60.45 | 2012 |
ZIMBABWE | 11.55 | 6.89 | 59.68 | 2012 |
MALAWI | 3.58 | 1.97 | 54.91 | 2012 |
MAURITIUS | 10.65 | 5.36 | 50.29 | 2012 |
GHANA | 44.46 | 21.92 | 49.3 | 2012 |
KENYA | 39.64 | 19.3 | 48.69 | 2012 |
GUINEA-BISSAU | 0.91 | 0.42 | 45.81 | 2011 |
TOGO | 4.06 | 1.84 | 45.34 | 2012 |
TUNISIA | 45.85 | 20.2 | 44.05 | 2012 |
COTE D’IVOIRE | 25.27 | 11.04 | 43.7 | 2012 |
DJIBOUTI | 1.47 | 0.63 | 42.91 | 2012 |
COMOROS | 0.63 | 0.27 | 42.55 | 2012 |
SOUTH AFRICA | 393.96 | 166.57 | 42.28 | 2012 |
MOZAMBIQUE | 16.85 | 7.11 | 42.2 | 2012 |
MADAGASCAR | 10.55 | 4.02 | 38.15 | 2012 |
LESOTHO | 2.42 | 0.91 | 37.76 | 2011 |
SIERRA LEONE | 4.53 | 1.66 | 36.67 | 2012 |
TANZANIA | 31.44 | 11.44 | 36.4 | 2012 |
SENEGAL | 14.51 | 5.24 | 36.1 | 2012 |
BURUNDI | 2.68 | 0.96 | 35.72 | 2012 |
DEMOCRATIC REPUBLIC OF CONGO | 20.25 | 7.17 | 35.42 | 2012 |
ZAMBIA | 23.1 | 7.47 | 32.35 | 2012 |
CENTRAL AFRICAN REPUBLIC | 2.22 | 0.68 | 30.54 | 2012 |
REPUBLIC OF THE CONGO | 15 | 4.54 | 30.25 | 2011 |
ANGOLA | 128.3 | 38.72 | 30.18 | 2012 |
MALI | 10.57 | 3.14 | 29.75 | 2012 |
UGANDA | 21.36 | 6.35 | 29.72 | 2012 |
BURKINA FASO | 10.98 | 3.21 | 29.28 | 2010 |
LIBERIA | 2.01 | 0.58 | 29.1 | 2012 |
BENIN | 8.03 | 2.26 | 28.2 | 2012 |
CHAD | 12.17 | 3.39 | 27.82 | 2012 |
NIGER | 7.14 | 1.98 | 27.68 | 2011 |
NAMIBIA | 13.29 | 3.43 | 25.8 | 2012 |
RWANDA | 7.84 | 1.89 | 24.11 | 2012 |
GABON | 21.24 | 4.72 | 22.2 | 2012 |
ETHIOPIA | 55.68 | 11.83 | 21.24 | 2012 |
NIGERIA | 278.97 | 51.16 | 18.34 | 2012 |
SWAZILAND | 3.67 | 0.67 | 18.3 | 2011 |
CAMEROON | 26.07 | 4.23 | 16.21 | 2012 |
BOTSWANA | 13.71 | 1.97 | 14.4 | 2012 |
ALGERIA | 272.9 | 28.7 | 10.5 | 2012 |
EQUATORIAL GUINEA | 20.2 | 1.58 | 7.84 | 2012 |
LIBYA | 48.16 | 1.69 | 3.5 | 2012 |
SOUTH SUDAN | 21.84* | 0.76 | 3.48 | 2012 |
SOMALIA | 1.00* |
References;